2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

Race Results 2004

 

The information has been reviewed for errors... However, we are only human... this was transferred from another source... if you see an error, contact me at jkmsg@nwol.net. Joe Moya

YMCA Tumbleweed Triathlon         0verall Standings                   Estimated
          Start Overall Swim Swim Bike Bike Run Run Time Time Swim
Race # Name Class Notes Wave Time Time Split Finish Split Finish Split Finish Bonus Penalty Time
213 Tiffany Stewart F 19-24 20 1 0:00:00.00 1:10:10.00 0:10:41.00 0:10:41.00 0:36:28.00 0:47:09.00 0:23:01.00 1:10:10.00      
220 Willaford, Linsey F 19-24 23 2 0:20:00.00 1:24:00.30 ##########   1:13:22.00 1:13:22.00 0:30:38.30 1:44:00.30      
242 Armstrong, Shannon F 25-29 28 3 0:35:00.00 1:06:25.00 0:07:12.00 0:42:12.00 0:36:47.00 1:18:59.00 0:22:26.00 1:41:25.00      
248 Cherednichenko, Natasha F 25-29 25 3 0:35:00.00 1:15:29.00 0:09:13.00 0:44:13.00 0:42:51.00 1:27:04.00 0:23:25.00 1:50:29.00      
260 Milner, A. F 25-29 26 4 0:45:00.00 1:28:24.00 0:09:46.00 0:54:46.00 0:46:15.00 1:41:01.00 0:32:23.00 2:13:24.00      
245 Egli, Shelly F 30-34 31 3 0:35:00.00 1:08:54.00 0:08:55.00 0:43:55.00 0:37:24.00 1:21:19.00 0:22:35.00 1:43:54.00      
215 Kohout, Donna +1 min. F 35-39 33 1 0:00:00.00 1:15:00.00 0:07:32.00 0:07:32.00 0:40:59.00 0:48:31.00 0:25:29.00 1:14:00.00   0:01:00.00  
269 Caldwell, Pollianna +1 min. F 40-44 40 1 0:00:00.00 1:33:29.00 0:16:59.00 0:16:59.00 0:47:30.00 1:04:29.00 0:28:00.00 1:32:29.00   0:01:00.00  
218 Gogas, Carol F 45-49 45 2 0:20:00.00 1:15:11.00 0:09:52.00 0:29:52.00 0:36:40.00 1:06:32.00 0:28:39.00 1:35:11.00      
223 Greer, Marti F 45-49 45 2 0:20:00.00 1:15:11.00 0:09:45.00 0:29:45.00 0:36:45.00 1:06:30.00 0:28:41.00 1:35:11.00      
225 McCall, Peggy F 45-49 48 2 0:20:00.00 1:36:46.00 ##########   1:21:19.00 1:21:19.00 0:35:27.00 1:56:46.00      
205 Fowler, C. +1 min. F 50-54 53 1 0:00:00.00 1:36:05.00 0:15:22.00 0:15:22.00 0:46:57.00 1:02:19.00 0:32:46.00 1:35:05.00   0:01:00.00  
210 Cooke, Carol F 55-59 59 1 0:00:00.00 1:29:00.00 0:11:51.00 0:11:51.00 0:46:39.00 0:58:30.00 0:30:30.00 1:29:00.00      
207 Bayless, Jeanne F Athena 51 1 0:00:00.00 1:47:22.00 0:12:52.00 0:12:52.00 0:51:08.00 1:04:00.00 0:43:22.00 1:47:22.00      
238 King, Texas M 18 17 3 0:35:00.00 1:11:58.00 0:08:23.00 0:43:23.00 0:38:01.00 1:21:24.00 0:25:34.00 1:46:58.00      
264 Anderson, Trevor M 18 13 4 0:45:00.00 2:00:35.00 0:09:25.00 0:54:25.00 1:08:45.00 2:03:10.00 0:42:25.00 2:45:35.00      
235 Coral, Jesus M 19-24 20 3 0:35:00.00 1:05:40.00 0:07:28.00 0:42:28.00 0:36:07.00 1:18:35.00 0:22:05.00 1:40:40.00      
262 Thiel, Jeremy M 19-24 22 4 0:45:00.00 1:07:59.00 0:09:31.00 0:54:31.00 0:37:36.00 1:32:07.00 0:20:52.00 1:52:59.00      
229 York, Mathew M 19-24 24 3 0:35:00.00 1:10:35.00 0:07:32.00 0:42:32.00 0:38:26.00 1:20:58.00 0:24:37.00 1:45:35.00      
221 Pallanez, Gabriel M 19-24 23 2 0:20:00.00 1:19:33.00 ##########   1:11:07.00 1:11:07.00 0:28:26.00 1:39:33.00      
239 King, Zant M 19-24 22 3 0:35:00.00 1:20:37.00 0:08:30.00 0:43:30.00 0:41:12.00 1:24:42.00 0:30:55.00 1:55:37.00      
266 Lok, Jonathan +1min M 25-29 25 4 0:45:00.00 1:07:24.00 0:07:23.00 0:52:23.00 0:35:03.00 1:27:26.00 0:23:58.00 1:51:24.00   0:01:00.00  
222 Smith, S. M 25-29 26 2 0:20:00.00 1:18:26.00 ##########   1:12:07.00 1:12:07.00 0:26:19.00 1:38:26.00      
268 Hendricks, John M 25-29 26 4 0:45:00.00 #VALUE! 0:09:21.00 0:54:21.00 #VALUE! dnf #VALUE! dnf      
232 Schroeder, W. M 30-34 32 2 0:20:00.00 1:08:43.00 ##########   1:06:06.00 1:06:06.00 0:22:37.00 1:28:43.00      
244 Ramirerz, Gerardo M 30-34 32 3 0:35:00.00 1:12:12.00 0:08:37.00 0:43:37.00 0:41:03.00 1:24:40.00 0:22:32.00 1:47:12.00      
249 O'rourke, Robert M 30-34 31 3 0:35:00.00 1:15:24.00 0:08:12.00 0:43:12.00 0:38:12.00 1:21:24.00 0:29:00.00 1:50:24.00      
211 Northcott, J. M 30-34 31 1 0:00:00.00 1:15:42.00 0:10:03.00 0:10:03.00 0:41:50.00 0:51:53.00 0:23:49.00 1:15:42.00      
243 Bonilla, Miquel M 30-34 30 3 0:35:00.00 1:16:20.00 0:09:41.00 0:44:41.00 0:40:11.00 1:24:52.00 0:26:28.00 1:51:20.00      
233 Dodd, S. M 30-34 30 1 0:00:00.00 1:17:15.00 0:11:43.00 0:11:43.00 0:41:39.00 0:53:22.00 0:23:53.00 1:17:15.00      
270 Wineinger, Blake M 30-34 34 1 0:00:00.00 1:17:16.00 0:10:49.00 0:10:49.00 0:38:54.00 0:49:43.00 0:27:33.00 1:17:16.00      
204 Gonzales, E. +1 min M 30-34 32 1 0:00:00.00 1:18:58.00 0:12:23.00 0:12:23.00 0:42:41.00 0:55:04.00 0:22:54.00 1:17:58.00   0:01:00.00  
267 Espenshade, Mathew M 30-34 34 4 0:45:00.00 1:19:00.00 0:09:34.00 0:54:34.00 0:42:11.00 1:36:45.00 0:27:15.00 2:04:00.00      
263 Lair, Jonathan M 30-34 30 4 0:45:00.00 1:26:26.00 0:11:13.00 0:56:13.00 0:43:38.00 1:39:51.00 0:31:35.00 2:11:26.00      
228 Plymell, Kelly M 35-39 35 2 0:20:00.00 1:07:02.00 0:08:31.00 0:28:31.00 0:35:18.00 1:03:49.00 0:23:13.00 1:27:02.00      
231 French, M. M 35-39 35 2 0:20:00.00 1:08:24.00 0:08:37.00 0:28:37.00 0:36:21.00 1:04:58.00 0:23:26.00 1:28:24.00      
203 Caldwell, J. +1 min. M 35-39 39 1 0:00:00.00 1:33:30.00 0:07:32.00 0:07:32.00 0:56:37.00 1:04:09.00 0:28:21.00 1:32:30.00   0:01:00.00  
234 Gonzales, Bobby M 40-44 43 3 0:35:00.00 0:54:55.00 0:05:54.00 0:40:54.00 0:31:16.00 1:12:10.00 0:17:45.00 1:29:55.00      
237 Egli, Kurt M 40-44 42 3 0:35:00.00 1:06:20.00 0:07:14.00 0:42:14.00 0:34:47.00 1:17:01.00 0:24:19.00 1:41:20.00      
247 Patterson, Paul M 45-49 49 3 0:35:00.00 1:06:06.00 0:09:27.00 0:44:27.00 0:34:29.00 1:18:56.00 0:22:10.00 1:41:06.00      
227 Armstrong, Carl M 45-49 49 2 0:20:00.00 1:09:10.00 0:09:22.00 0:29:22.00 0:36:13.00 1:05:35.00 0:23:35.00 1:29:10.00      
230 Khaki, Nader M 45-49 47 2 0:20:00.00 1:09:46.00 0:09:37.00 0:29:37.00 0:35:58.00 1:05:35.00 0:24:11.00 1:29:46.00      
224 Hinojosa, F. M 45-49 45 2 0:20:00.00 1:11:13.00 0:09:02.00 0:29:02.00 0:34:47.00 1:03:49.00 0:27:24.00 1:31:13.00      
206 Anselmo, J. M 45-49 46 1 0:00:00.00 1:21:09.00 0:10:51.00 0:10:51.00 0:43:31.00 0:54:22.00 0:26:47.00 1:21:09.00      
236 Zellar, Dan M 45-49 48 dns #N/A #N/A #N/A   0:00:00.00   #VALUE! dns      
219 Balsiger, M. M 50-54 54 2 0:20:00.00 1:06:20.00 0:09:51.00 0:29:51.00 0:34:23.00 1:04:14.00 0:22:06.00 1:26:20.00      
226 Johnson, David M 50-54 50 2 0:20:00.00 1:24:03.00 ##########   1:16:53.00 1:16:53.00 0:27:10.00 1:44:03.00      
208 Livingston, R. M 50-54 52 1 0:00:00.00 1:34:36.00 0:11:36.00 0:11:36.00 0:45:40.00 0:57:16.00 0:37:20.00 1:34:36.00      
217 Lyle, F. M 55-59 59 2 0:20:00.00 1:15:56.00 0:08:51.00 0:28:51.00 0:36:04.00 1:04:55.00 0:31:01.00 1:35:56.00      
241 Martin, Tom M 55-59 56 3 0:35:00.00 1:43:16.00 ##########   1:29:19.00 1:29:19.00 0:48:57.00 2:18:16.00      
246 Latimer, Tres M 60-64 60 dns #N/A #N/A #N/A   0:00:00.00   #VALUE! dns      
212 Greer, Mike M 65+ 65 1 0:00:00.00 1:27:19.00 0:11:50.00 0:11:50.00 0:42:13.00 0:54:03.00 0:33:16.00 1:27:19.00      
216 Ceniceros, A. M Clyd 31 4 0:45:00.00 1:11:39.00 0:10:00.00 0:55:00.00 0:35:41.00 1:30:41.00 0:25:58.00 1:56:39.00      
240 Cassillas, Manny M Clyd 34 3 0:35:00.00 1:13:55.00 0:07:02.00 0:42:02.00 0:38:26.00 1:20:28.00 0:28:27.00 1:48:55.00      
209 Ramos, P. M Clyd 43 1 0:00:00.00 1:23:07.00 0:10:54.00 0:10:54.00 0:43:22.00 0:54:16.00 0:28:51.00 1:23:07.00      
261 Fowler, Nick +1 min. M Clyd 53 1 0:00:00.00 1:37:06.00 0:10:45.00 0:10:45.00 0:51:34.00 1:02:19.00 0:33:47.00 1:36:06.00   0:01:00.00  
251 Triple S - Shirley, K. T 29   #N/A #N/A #N/A   0:00:00.00   2:26:14.00 2:26:14.00      
214 Triple S - Stillwell, Sarah T 30 4 0:45:00.00 #VALUE! 0:11:14.00 0:56:14.00 0:55:59.00 1:52:13.00 #VALUE! T      
252 Peytons Bike PBBA - Waller C. T 31   #N/A #N/A #N/A   0:00:00.00   1:42:06.00 1:42:06.00      
253 Peytons Bike PBBA - Brown K. T 34   #N/A #N/A #N/A   1:22:00.00 1:22:00.00 #VALUE! T      
265 Peytons Bike PBBA - Covington, G. T 57 4 0:45:00.00 #VALUE! 0:08:05.00 0:53:05.00 ##########   #VALUE! T      
250 Triple S - Shultz, R. T 59   #N/A #N/A #N/A   0:00:00.00   #VALUE! dns      


Last Updated on 7/2/2004
By Joe Moya
Email: jkmsg@nwol.net


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images