2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

 

FRANCES STEVENS DUATHLON 2004 RESULTS
Athena Name Run Bike FINISH        
1st Lenora Hawkins 0:37:57 1:29:55 2:07:52        
               
Clydesdale                
1st Felix Hinojosa 0:27:48 0:51:11 1:18:59        
2nd Arnold Ceniceros 0:25:11 0:55:38 1:20:49        
3rd Manny Casillas 0:26:30 0:56:04 1:22:34        
4th Kevin Thompson 0:26:45 0:58:29 1:25:14        
5th Mark Buckland 0:25:41 1:15:33 1:41:14        
               
Female  -20                
1st Lindsay Ivey 0:26:19 1:12:15 1:38:34        
               
Female 20-24                
1st Tiffany Stewart 0:21:50 0:52:29 1:14:19        
2nd Jessica Curtain 0:26:59 1:06:04 1:33:03        
               
Female 25-29                
1st Carolina Carreon 0:27:31 1:03:10 1:30:41        
2nd Melissa Romero 0:27:26 1:06:18 1:33:44        
               
Female 30-34                
1st Amy Buchanan 0:24:09 1:01:37 1:25:46        
2nd Michelle Kaminsky 0:31:55 1:09:16 1:41:11        
               
Female 40-44                
1st Dale Baker 0:26:13 0:55:06 1:21:19        
2nd Mary Wells 0:24:37 1:00:24 1:25:01        
3rd Naomi Finson 0:28:27 0:59:21 1:27:48        
4th Lynly Leeper 0:37:54 1:15:49 1:53:43        
               
FEMALE 45-49                
1st Kate Simon 0:26:22 1:03:04 1:29:26        
2nd Amy Rehfeld 0:35:42 1:08:35 1:44:17        
               
Female 50-54                
1st Carol Mcquire 0:29:39 0:58:24 1:28:03        
2nd Christine Glidden 0:31:15 1:03:23 1:34:38        
               
Female 55-59                
1st Kris Fullmer 0:38:12 1:28:12 2:06:24        
2nd Carol Akright 0:34:55 1:43:26 2:18:21        
               
Female 60-64                
1st Carole Cook 0:31:34 1:05:15 1:36:49        
               
MALE 19 & Under                
1st Joe Ersinghaus 0:21:09 1:00:03 1:21:12        
2nd Armnado Adame 0:19:04 1:07:55 1:26:59        
3rd Kevin Clark 0:28:14 1:00:37 1:28:51        
4th Aaron Mcquire 0:28:39 1:01:41 1:30:20        
5th Ronny Eckles 0:23:24 1:13:12 1:36:36        
               
Male 20-24                
1st Jesus Corral 0:20:56 0:50:16 1:11:12        
2nd Victor Duran 0:19:23 1:13:37 1:33:00        
               
Male 25-29                
1st Lawrence Wollschlager 0:22:17 0:48:44 1:11:01        
2nd Nate Lampert 0:24:04 0:57:28 1:21:32        
3rd Will Caudill 0:26:56 1:05:04 1:32:00        
4th Tomas Casillas 0:28:36 1:07:58 1:36:34        
               
Male 30-34                
1st Mark Trejtnar 0:22:20 0:49:37 1:11:57        
2nd John Sablotny 0:21:39 0:52:38 1:14:17        
3rd Mark Kaminsky 0:24:32 0:54:21 1:18:53        
4th Falko Schoeneweiss 0:25:35 0:59:06 1:24:41        
5th Marcus Catano 0:19:29 1:06:22 1:25:51        
6th Miguel Bonilla 0:29:03 1:02:36 1:31:39        
               
Male 35-39                
1st Scott Romero 0:21:26 0:46:43 1:08:09        
2nd Kevin Getchell 0:27:36 1:01:29 1:29:05        
3rd Jesus Gonzalez 0:20:11 1:09:59 1:30:10        
4th Jaime Hawkins 0:29:18 DNF DNF        
               
Male 40-44                
1st Paul Zetocha 0:21:47 0:53:15 1:15:02        
2nd Roberto Barrio 0:22:31 0:53:45 1:16:16        
3rd Curtis Boyd 0:24:07 0:58:07 1:22:14        
4th Jim Curtain 0:24:35 1:01:48 1:26:23        
5th Joe Ersinghaus 0:24:44 1:06:07 1:30:51        
6th Steven Stephens 0:28:11 1:03:06 1:31:17        
7th Luis Garza 0:28:38 1:05:41 1:34:19        
8th Mark Nunnery 0:27:29 1:12:00 1:39:29        
               
Male 45-49                
1st Michael Taynor 0:23:12 0:52:28 1:15:40        
2nd Rick Reynaud 0:21:52 0:55:58 1:17:50        
3rd Jules Simon 0:26:49 0:56:23 1:23:12        
4th John Haddox 0:26:25 0:58:56 1:25:21        
5th Octavio Corral 0:29:56 1:06:45 1:36:41        
               
Male 50-54                
1st Mark Balsiger 0:21:56 0:50:30 1:12:26        
2nd Scott Darling 0:22:01 0:55:41 1:17:42        
3rd Carl Armstrong 0:23:48 0:55:13 1:19:01        
4th John Keeble 0:24:53 0:56:01 1:20:54        
5th Robert Welo 0:26:04 0:55:01 1:21:05        
6th Mike Luchau 0:25:30 0:56:21 1:21:51        
7th Willie Martinez 0:22:05 1:03:22 1:25:27        
               
Male 55-59                
1st Miguel Sanchez 0:22:59 0:53:57 1:16:56        
2nd Flip Lyle 0:30:17 0:54:52 1:25:09        
3rd Daniel Lucero 0:26:17 0:59:08 1:25:25        
4th Demetri Vagalitos 0:27:21 0:59:54 1:27:15        
5th Rick Kelly 0:27:38 1:02:17 1:29:55        
6th Dennis Pabst 0:29:31 1:07:08 1:36:39        
               
Male 60-64                
1st Dick Borowski 0:28:00 0:59:12 1:27:12        
               
Male 65+                
1st J. Mack Adams 0:56:27 1:29:52 2:26:19        
               
Team Coed                
1st Robbie/Laner 0:23:38 1:00:09 1:23:47        
               
Team Male                
1st Mabry/Munoz 0:17:12 0:51:21 1:08:33        


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images