2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

Wind Duathlon Results 2002 
5k 30k 5k
ELITE MALE   RUN 1 BIKE RUN 2 FINISH
1ST ALBERTO LUGO 18.01 44.01 19.13 1.21.15
2ND SHAUN BURNS 19.10 46.04 20.26 1.25.40
3RD SCOTT BLOCK 19.55 49.16 21.51 1.31.02
           
ELITE FEMALE          
1ST CHRISTINA MACIAS 26.25 53.08 28.15 1.47.48
           
FEMALE 20-24          
1ST JANE ZIEGLER 21.40 51.22 24.05 1.37.07
2ND MELISSA MCMARTIN 33.09 1.10.51 42.13 2.26.13
           
FEMALE 25-29          
1ST GABRIELA HNILKOVA 19.58 51.25 21.47 1.33.10
2ND SHANNA ARMSTRONG 22.39 53.18 26.33 1.42.30
3RD MICHELLE MONTOYA 26.12 50.06 29.41 1.45.59
           
FEMALE 30-34          
1ST SANDI HASSETT 25.35 55.37 29.24 1.50.36
2ND BRENDA BOURN 33.15 1.13.23 DNF DNF
           
FEMALE 35-39          
1ST DALE BAKER 27.35 54.25 32.04 1.54.04
2ND JULIE RODRIGUEZ 29.53 1.06.24 39.01 2.15.18
           
FEMALE 40-44          
1ST LAURA BERNAL 22.37 57.20 24.28 1.44.25
2ND CATHY PERINI 26.29 52.51 29.24 1.48.44
           
FEMALE 45-49          
1ST DEB WERNKO 22.25 52.30 24.53 1.39.48
           
FEMALE 55-59          
1ST CAROLE COOK 30.23 59.51 32.54 2.03.08
           
MALE -20          
1ST JESUS CORRAL 22.19 53.42 28.34 1.44.35
           
MALE 20-24          
1ST MATT MIZELL 19.46 52.49 22.03 1.34.38
           
MALE 25-29          
1ST DANNY LOPEZ 19.09 46.37 21.44 1.27.30
2ND PATRICK KELLEY 23.20 45.54 25.56 1.35.10
3RD CHRIS RAINS 20.53 50.40 24.40 1.36.13
4TH MICKEY SEDERBURY 20.25 58.37 23.40 1.42.42
5TH BEJAL RASCHE 23.12 54.54 26.08 1.44.14
6TH JOSEPH CASEY 24.29 54.53 30.05 1.49.27
7TH MIGUEL BONILLA 25.54 55.12 28.58 1.50.04
8TH SETH MCBURNEY 24.33 56.23 30.31 1.51.27
9TH JOSHUA SANDERS 27.24 52.06 33.02 1.52.32
10TH JACOB ARNOLD 25.36 56.06 34.57 1.56.39
           
MALE 30-34          
1ST SCOTT ROMERO 20.43 43.12 22.20 1.26.15
2ND OLIVER BECK 21.08 51.05 23.17 1.35.30
3RD CID LOPEZ 21.46 48.46 27.17 1.37.49
4TH SAL PERCHES 23.13 51.58 23.15 1.38.26
5TH RUSTY DEBLASSIE 23.16 51.10 27.51 1.42.17
6TH RANDY BOURN 23.51 53.54 26.43 1.44.28
7TH MICHAEL GARCIA 22.22 59.28 26.22 1.48.12
           
MALE 35-39          
1ST ROBERT EISERMAN 20.55 53.00 23.03 1.36.58
2ND JIM KEHRLE 21.26 51.26 24.46 1.37.38
3RD OLIVER BARTEL 23.12 51.23 24.29 1.39.04
4TH MARK BOUSSY 21.57 53.37 23.59 1.39.33
5TH KEVIN SHARKEY 21.59 53.49 25.03 1.40.51
6TH ROMO LOPEZ 22.32 50.54 28.55 1.42.21
7TH MITCH ROBISON 23.23 53.40 26.38 1.43.41
8TH LEONARD PIAZZA 25.39 55.42 26.42 1.48.03
9TH MICHAEL GUIDICISSI 27.55 51.39 31.10 1.50.44
10TH JESSE GUTIERREZ 27.21 52.38 30.49 1.50.48
11TH DAVID PEREGRINO 26.31 DNF DNF DNF
           
MALE 43-44          
1ST PAUL SCOTT 21.06 42.53 23.33 1.32.32
2ND PHILIP ARMIJO 21.12 49.58 23.09 1.34.19
3RD PAUL ZETOCHA 21.02 50.48 24.10 1.36.00
4TH SHEP JENKS 23.15 48.38 24.18 1.36.11
5TH DOUG MATNEY 22.14 51.56 24.35 1.38.45
6TH MIKE TAYNOR 22.34 50.04 26.23 1.39.01
7TH OCTAVIO CORRAL 21.28 53.50 25.27 1.40.45
8TH MARTIN DALY 23.59 52.48 26.23 1.43.10
9TH GERMAN TREJO 21.30 59.15 24.16 1.45.01
10TH MICHAEL GEORGE 23.18 58.38 27.26 1.49.22
           
MALE 45-49          
1ST REIMOND HEEP 21.04 46.25 22.38 1.30.07
2ND JOHN JACKSON 25.08 47.58 26.36 1.39.42
3RD VALE SIDMAN 24.18 52.32 28.36 1.45.26
4TH WILLIE MARTINEZ 22.18 58.29 24.51 1.45.38
5TH JOHN HADDOX 26.09 53.41 29.56 1.49.46
6TH ALBERTO RODRIGUEZ 23.49 1.00.26 27.50 1.52.05
7TH RC FRANCIS 25.57 1.04.33 30.32 2.01.02
           
MALE 50-54          
1ST JOHN STERMER 19.44 49.32 22.14 1.31.30
2ND DAVID LOVELADY 22.16 50.02 24.04 1.36.22
3RD SCOTT DARLING 22.28 51.01 23.59 1.37.28
4TH MARK BALSIGER 23.27 48.16 25.53 1.37.36
5TH ROBERT WELO 25.51 49.17 26.31 1.41.39
6TH AL RODRIGUEZ 29.24 55.42 35.07 2.00.13
           
MALE 55-59          
1ST ROBERT CORE 21.52 48.02 24.36 1.34.30
2ND FLIP LYLE 27.40 49.17 31.01 1.47.58
3RD RICK KELLY 27.45 1.00.24 32.12 2.00.21
4TH STEPHEN COHEN 27.28 1.05.04 30.20 2.02.52
5TH RAUL LOPEZ 29.26 59.46 34.38 2.03.50
           
MALE 60-64          
1ST KEN O'CONNOR 27.01 57.32 28.19 1.52.52
2ND MIKE GREER 30.08 59.00 36.29 2.05.37
           
MALE 65+          
1ST J. ADAMS 27.12 54.29 29.28 1.51.09
2ND JOHN LEROY 26.56 55.07 29.15 1.51.18
3RD MAC MCRADY 26.10 1.02.02 31.00 1.59.12
           
CLYDESDALE          
1ST CHRIS SUPLEE 22.47 55.59 27.10 1.45.56
2ND FELIX HINOJOSA 24.45 51.49 30.37 1.47.11
3RD KEVIN THOMPSON 24.51 55.31 28.19 1.48.41
4TH MATT PERINI 27.38 50.53 30.37 1.49.08
5TH ARNOLD CENICEROS 24.44 59.35 28.26 1.52.45
6TH MANNY CASILLAS 26.54 57.14 34.11 1.58.19
7TH LUIS GARZA 30.22 1.02.06 37.14. 2.09.42
           
TEAM COED          
1ST BRYAN/CARREON/FLORES 21.33 51.48 23.03 1.36.24
2ND GALISON/GALISON 27.30 44.22 26.44 1.38.36

 


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images