2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

Wind Triathlon 2003

Elite  Male        Name Run Bike Swim     Finish
1st Carlos Vincencio 16:10:00 0:45:50 0:06:47 1:08:47
         
Elite Female          
1st Gabriela Jenks 0:17:58 0:50:42 0:08:59 1:17:39
         
Athena          
1st Karen Williams 0:30:32 1:13:00 0:12:15 1:55:47
         
Female -20          
1st Leah Geer 0:22:42 0:57:29 0:07:24 1:27:35
2nd Lindsay Fagrelius 0:21:28 1:00:29 0:06:43 1:28:40
3rd Samantha Allen 0:25:37 1:01:05 0:11:41 1:38:23
4th Chelsea Schauer 0:27:38 1:13:05 0:08:28 1:49:11
5th Megan Corn 0:26:05 1:17:54 0:13:05 1:57:04
         
Female 20-24          
1st Amy Yactor 0:20:55 0:53:11 0:07:38 1:21:44
2nd Carolina Carreon 0:22:25 0:56:50 0:10:11 1:29:26
3rd Anna Hoard 0:21:00 1:01:15 0:07:38 1:29:53
4th Erin Lusk 0:23:07 1:01:30 0:07:00 1:31:37
5th Myra Will 0:24:33 1:03:07 0:07:11 1:34:52
         
Female 25-29          
1st Vanessa Escobar 0:23:45 0:57:23 0:07:40 1:28:48
2nd Heather Hansen 0:20:18 1:00:16 0:11:34 1:32:08
         
Female 30-34          
1st Tracey Watterson 0:23:23 1:03:34 0:08:59 1:35:56
         
Female 35-39          
1st Kari Bachmen 0:21:36 0:52:40 0:08:14 1:22:30
2nd Laurie Segarra 0:22:19 0:51:29 0:09:53 1:23:41
3rd Terry Redman 0:22:20 0:56:18 0:09:19 1:27:57
4th Karen Woods 0:25:32 0:57:09 0:11:38 1:34:19
5th Michelle Wykoff 0:27:08 1:03:44 0:09:49 1:40:41
6th Carol Placchi 0:23:23 1:08:56 0:14:47 1:47:06
         
Female 40-44          
1st Mary Wells 0:22:00 0:58:03 0:10:49 1:30:52
2nd Laura Bernal 0:19:42 0:58:25 0:12:58 1:31:05
3rd Kathy Ritz 0:25:49 1:02:23 0:13:17 1:41:29
4th Naomi Finson 0:26:11 1:01:29 0:13:58 1:41:38
5th Rebecca Sullivan 0:24:48 1:09:25 0:10:46 1:44:59
6th Erma Corn 0:31:42 1:06:42 0:14:22 1:52:18
         
Female 45-49          
1st Nancy Call 0:22:27 0:49:56 0:07:37 1:20:00
2nd Carol Mcquire 0:26:06 0:58:12 0:13:28 1:37:46
3rd Diane Albert 0:30:26 1:02:42 0:12:46 1:45:54
         
Female 50-54          
1st Carole Cook 0:28:09 1:03:18 0:12:31 1:43:58
         
Male -20          
1st Victor Duran 0:16:27 0:46:31 0:11:16 1:14:14
2nd Jose Duarte 0:17:51 0:49:41 0:06:54 1:14:26
3rd Scott Gross 0:22:41 0:53:20 0:07:53 1:23:54
4th Nathan Romero 0:19:04 0:57:13 0:09:15 1:25:32
5th Andy Cook 0:20:57 0:55:21 0:10:30 1:26:48
         
Male 20-24          
1st Dan Trott 0:19:50 0:50:41 0:06:21 1:16:52
2nd Jesus Corral 0:20:23 0:53:03 0:08:22 1:21:48
3rd Brandon Boucher 0:22:33 0:51:40 0:09:01 1:23:14
4th Seth Escalante 0:17:50 0:56:48 0:08:40 1:23:18
5th Robert Fueille 0:18:46 0:58:22 0:08:43 1:25:51
6th Aaron Paz 0:25:54 1:12:23 0:11:33 1:49:50
         
Male 25-29          
1st Chris Rains 0:18:48 0:50:25 0:10:59 1:20:12
2nd Ruben Deveneaux 0:21:55 0:52:38 0:09:09 1:23:42
3rd Edwin Dowling 0:20:45 0:55:04 0:10:23 1:26:12
4th Greg Watterson 0:21:48 0:56:14 0:08:27 1:26:29
5th Jeremy Milligan 0:20:59 0:58:04 0:18:38 1:37:41
6th Roberto Garcia 0:25:45 1:11:32 DNF  
6th Justin Koppa 0:20:28 0:51:01 DNF  
         
Male 30-34          
1st Danny Lopez 0:16:53 0:45:59 0:08:54 1:11:46
2nd Ray Soliz 0:19:09 0:48:53 0:08:29 1:16:31
3rd Salvador Perches 0:19:32 0:49:30 0:07:31 1:16:33
4th Ismael Garcia 0:19:39 0:50:50 0:09:01 1:19:30
5th Miguel Bonilla 0:22:51 0:55:33 0:09:39 1:28:03
6th Greg Capen 0:20:47 1:00:57 0:10:31 1:32:15
7th George Greenwood 0:23:09 0:58:20 0:10:51 1:32:20
8th Michael Garcia 0:18:19 1:08:14 0:09:42 1:36:15
9th Luis Castro 0:21:08 1:08:32 0:09:41 1:39:21
         
Male 35-39          
1st Cid Lopez 0:19:19 0:46:27 0:07:16 1:13:02
2nd Jaime Dispenza 0:19:37 0:48:56 0:08:25 1:16:58
3rd Jim Kehrle 0:19:20 0:50:51 0:07:36 1:17:47
4th Horacio Gonzalez 0:20:26 0:50:56 0:07:39 1:19:11
5th Danny Alkon 0:19:41 0:55:03 0:09:12 1:23:56
6th Todd Clark 0:23:25 0:51:55 0:08:52 1:24:12
7th Michael Georges 0:22:28 1:01:18 0:08:17 1:32:03
         
Male 40-44          
1st Mark Mico 0:20:30 0:48:48 0:07:07 1:16:25
2nd Paul Zetocha 0:19:07 0:50:44 0:08:54 1:18:45
3rd German Trejo 0:19:34 0:50:42 0:10:42 1:20:58
4th Jeff Stueve 0:20:15 0:52:04 0:08:43 1:21:03
5th Mark Mackenzie 0:19:59 0:53:50 0:08:52 1:22:41
6th Michael Taynor 0:20:32 0:52:33 0:11:27 1:24:32
7th Richard Reynaud 0:19:00 0:51:50 0:14:48 1:25:38
8th Efrain Funes 0:19:52 0:55:36 0:12:02 1:27:30
9th Ted Romero 0:19:06 0:59:45 0:12:59 1:31:50
10th Edward Martinez 0:23:17 0:59:08 0:11:05 1:31:30
11th Robert Abernathy 0:22:16 1:01:11 0:10:56 1:34:23
12th John Skirmout 0:23:49 1:06:41 0:14:52 1:45:22
         
Male 45-49          
1st Mike Baker 0:20:11 0:48:15 0:05:55 1:14:21
2nd Shep Jenks 0:20:09 0:49:55 0:07:17 1:17:21
3rd Octavio Corral 0:18:22 0:52:08 0:09:34 1:20:04
4th Richard Asher 0:20:53 0:56:13 0:11:07 1:28:13
5th John Haddox 0:22:22 0:59:04 0:09:10 1:30:36
6th Vale Sidman 0:22:13 0:55:39 0:13:08 1:31:10
7th Mike Wismer 0:21:40 0:57:36 0:14:20 1:33:36
8th J. Scott Armstrong 0:25:52 1:00:36 0:11:22 1:37:50
9th Chrisopher Brown 0:26:22 1:09:54 0:10:57 1:47:13
         
Male 50-54          
1st Jon Brown 0:17:48 0:44:58 0:07:41 1:10:27
2nd Mark Balsiger 0:18:55 0:46:49 0:10:25 1:16:09
3rd Scott Darling 0:19:36 0:50:49 0:09:52 1:20:17
4th Robert Welo 0:22:11 0:50:44 0:09:30 1:22:25
5th U. Stephen Allison 0:19:55 0:55:39 0:11:27 1:25:01
6th Butch Ferguson 0:23:13 0:53:43 0:09:24 1:26:20
7th John Keeble 0:22:38 0:58:46 0:12:23 1:33:47
8th Bob Bevacqua 0:27:48 1:17:51 0:13:36 1:59:15
         
Male 55-59          
1st Flip Lyle 0:26:59 0:51:30 0:09:20 1:27:49
2nd David Walter 0:23:58 0:59:12 0:09:45 1:32:55
3rd Rick Kelly 0:24:39 1:00:20 0:11:49 1:36:48
         
Male 60-64          
1st Ronald Scranton 0:21:58 0:54:50 0:09:07 1:25:55
2nd Gerald Williams 0:34:52 0:50:55 0:39:45 2:05:32
         
Male 65+          
1st Dick Park 0:22:36 0:56:05 0:09:27 1:28:08
2nd John Leroy 0:25:56 0:56:47 0:10:32 1:33:15
3rd Ken O'Conner 0:24:36 1:00:53 0:11:23 1:36:52
4th Tim Matthes 0:28:24 1:02:11 0:12:09 1:42:44
         
Clydesdale          
1st Michael Swain 0:22:06 0:54:21 0:07:56 1:24:23
2nd Arnold Ceniceros 0:21:52 0:52:04 0:10:34 1:24:30
3rd Matt Perini 0:24:03 0:52:41 0:08:33 1:25:17
4th Felix Hinojosa 0:23:27 0:53:51 0:09:55 1:27:13
5th Daniel Gonzales 0:24:29 0:54:55 0:10:05 1:29:29
6th Kevin Thompson 0:23:21 0:56:22 0:14:58 1:34:41
7th Jason Mcclure 0:26:58 0:58:44 0:13:02 1:38:44
8th David Peregrino 0:26:02 1:13:31 0:09:18 1:48:51
9th Charles Corn 0:32:43 1:11:21 0:13:21 1:57:25
         
Team Coed          
1st Fulton,Hedrick, Baker 0:23:36 0:52:22 0:06:35 1:22:33
2nd Doty, Giblin, Giblin 0:22:46 1:27:35 0:07:05 1:57:26


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images