2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

White Sands Duathlon 2003

Elite  Male Name Run Bike FINISH
1st Carlos Vincencio 0:18:35 0:50:38 1:09:13
2nd Mike Montoya 0:20:33 0:48:56 1:09:29
Athena        
1st Sheila Pounds 0:36:15 1:15:22 1:51:37
Karen Williams 0:35:20 1:22:58 1:58:18
       
Clydesdale        
1st T. Shane Cunico 0:24:20 0:55:14 1:19:34
2nd Arnold Ceniceros 0:24:11 0:55:24 1:19:35
3rd Michael Swain 0:25:16 0:59:11 1:24:27
4th Chris Suplee 0:22:48 1:02:32 1:25:20
5th Matt Perini 0:26:18 0:59:49 1:26:07
6th Keith Peterson 0:26:55 1:01:40 1:28:35
7th David Perigrino 0:29:07 0:59:46 1:28:53
8th Kevin Thompson 0:26:56 1:02:51 1:29:47
9th Alex Garcia 0:26:32 1:12:53 1:39:25
10th Felix Hinojosa 0:27:10 1:33:02 2:00:12
       
Female 20 & Under      
1st Leah Geer 0:26:39 1:06:39 1:33:18
       
Female 20-24        
1st Carolina Carreon 0:25:06 1:02:54 1:28:00
2nd Brenda Bernal 0:23:12 1:06:10 1:29:22
3rd Christina Curry 0:26:35 1:07:10 1:33:45
       
Female 25-29        
1st Laura Jones 0:27:00 1:06:08 1:33:08
       
Female 30-34        
1st Cemille Smouse 0:24:14 0:59:43 1:23:57
2nd Jessica O'Leary 0:27:09 1:05:51 1:33:00
       
Female 35-39        
1st Kari Bachman 0:24:16 0:59:11 1:23:27
2nd Carol Placchi 0:26:14 1:18:07 1:44:21
3rd Karen Woods 0:27:26 1:29:40 1:57:06
       
Female 40-44        
1st Mary Wells 0:24:26 1:02:58 1:27:24
2nd Drue Bralove 0:25:20 1:08:21 1:33:41
       
FEMALE 45-49        
1st Carol Mcquire 0:30:25 1:05:11 1:35:36
2nd Kate Simon 0:26:41 1:09:39 1:36:20
3rd Beth Berry 0:29:21 1:07:24 1:36:45
4th Deb Stefan 0:27:40 1:29:08 1:56:48
       
Female 50-54        
1st Christine Glidden 0:30:13 1:10:35 1:40:48
       
MALE 19 & Under        
1st Victor Duran 0:19:01 0:53:07 1:12:08
2nd Chris Paulson 0:27:26 0:54:02 1:21:28
3rd Michael Morse 0:20:28 1:02:07 1:22:35
4th Nate Lampert 0:24:44 1:00:05 1:24:49
5th Kevin clark 0:24:57 1:02:18 1:27:15
       
Male 20-24        
1st Lito Belmontes 0:18:22 0:53:43 1:12:05
2nd Brian Lara 0:23:20 1:08:13 1:31:33
3rd Norberto Hernandez 0:28:13 1:18:38 1:46:51
       
Male 25-29        
1st Steven Montoya 0:22:06 0:52:34 1:14:40
2nd Robert Loner 0:21:51 0:57:48 1:19:39
3rd Chris Rains 0:20:56 1:00:29 1:21:25
       
Male 30-34        
1st Ismael Garcia 0:22:00 0:55:13 1:17:13
2nd Sal Perches 0:21:56 0:56:18 1:18:14
3rd Mike Abeel 0:22:44 0:59:49 1:22:33
4th Brian Hoffman 0:24:04 0:58:48 1:22:52
5th Fred Perez 0:24:42 1:03:02 1:27:44
6th Miguel Bonilla 0:27:10 1:06:03 1:33:13
       
Male 35-39        
1st Jason Strauch 0:21:12 0:46:30 1:07:42
2nd Leonard Piazza 0:20:43 0:51:32 1:12:15
3rd Cid Lopez 0:22:17 0:55:27 1:17:44
4th Jim Kehrle 0:21:27 0:58:50 1:20:17
5th Horacio Gonzalez 0:26:06 0:55:27 1:21:33
6th Danny Alkon 0:21:58 0:59:45 1:21:43
7th Michael Guidicissi 0:26:44 0:56:53 1:23:37
8th Todd Clare 0:27:27 0:58:48 1:26:15
9th Robert Maggard 0:26:07 1:14:53 1:41:00
       
Male 40-44        
1st Rick Reynaud 0:21:53 0:56:05 1:17:58
2nd Michael Taynor 0:22:49 0:56:37 1:19:26
3rd Greg Southard 0:22:28 0:58:21 1:20:49
4th David Bingham 0:23:06 0:58:44 1:21:50
5th Gary Davis 0:24:10 1:05:50 1:30:00
6th Luis Miguel Garcia 0:28:45 1:18:05 1:46:50
6th Robert Abernathy 0:39:11 1:08:11 1:47:22
8th Fred Carabajal 0:39:01 1:09:19 1:48:20
       
       
       
Male 45-49        
1st Reimond Heep 0:20:22 0:50:45 1:11:07
2nd Octavio Corral 0:20:15 0:56:48 1:17:03
3rd Richard Asher 0:24:23 1:11:15 1:35:38
4th Jules Simon 0:26:11 1:12:46 1:38:57
5th Vale Sidman 0:25:23 1:15:53 1:41:16
6th Christopher Brown 0:28:16 1:16:38 1:44:54
       
Male 50-54        
1st Jon Brown 0:20:18 0:51:21 1:11:39
2nd Mark Balsiger 0:21:52 0:51:26 1:13:18
3rd John Stermer 0:20:10 0:54:43 1:14:53
4th Scott Darling 0:21:34 0:55:51 1:17:25
5th Byron Johnson 0:22:54 0:57:40 1:20:34
6th Robert Welo 0:25:14 0:55:52 1:21:06
7th Willie Martinez 0:21:49 1:06:48 1:28:37
8th Don Lemke 0:26:01 1:11:22 1:37:23
       
Male 55-59        
1st David Lovelady 0:22:38 0:57:19 1:19:57
2nd Flip Lyle 0:29:05 0:55:25 1:24:30
3rd Douglas Hughes 0:23:24 1:01:49 1:25:13
4th Dave Walter 0:27:01 1:04:53 1:31:54
5th Demetri Vagalatos 0:26:34 1:05:27 1:32:01
6th Daniel Lucero 0:26:30 1:09:44 1:36:14
7th Rod Geer 0:25:17 1:11:11 1:36:28
8th Rick Kelly 0:27:17 1:11:57 1:39:14
9th Bob Bevacqua 0:30:57 1:35:34 2:06:31
Male 60-64        
1st John Moore 0:26:37 1:03:30 1:30:07
2nd Gerald Williams 0:41:10 1:41:02 2:22:12
Male 65+        
1st Dick Park 0:25:19 0:59:57 1:25:16
2nd Mack Adams 0:28:26 1:03:14 1:31:40
3rd Tim Matthes 0:31:31 1:09:49 1:41:20
       
       
Team Coed        
1st Vicencio/Ayala 0:22:45 0:47:28 1:10:13
2nd Beck/Christiansen D. 0:28:52 1:32:33 2:01:25
       
Team Male        
1st Sallee/Djang 0:27:34 1:00:01 1:27:35
       
Team Female        
1st Giblin/Christiansen N. 0:25:54 1:28:26 1:54:20
       


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images