2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

White Sands 2002 Race results
 

Elite  Male Name Run Bike Finish
1st Alberto Lugo 17.19 44.18 1.01.37
2nd Danny Montoya 18.20 46.06 1.04.26
3rd Christian Krueger 18.45 50.47 1.09.32
4th Shaun Burns 21.55 47.52 1.09.47
Athena
1st Sonya Delgado 26.25 1.16.12 1.42.37
Female -20        
1st Tina Taylor 24.53 1.14.17 1.39.10
Female 20-24      
1st Jane Siegler 20.01 55.31 1.15.32
2nd Laura Jean Wilcox 21.44 59.11 1.20.55
3rd Laura Tichy 28.30 1.06.06 1.34.36
4th Summer Skee 28.28 1.06.11 1.34.39
5th Marina Hanzi 28.57 1.24.50 1.53.47
6th Melissa McMartin 32.09 1.25.38 1.57.47
7th Grace Thomson 21.09 DNF DNF
Female 25-29      
1st Michelle Montoya 24.24 53.04 1.17.28
2nd Camille Smouse 23.22 1.02.36 1.25.58
3rd Sonia Galech 28.54 1.24.50 1.53.44
Female 30-34      
1st Carin Tullos 28.44 1.14.58 1.43.42
2nd Lenora Hawkins DNR DNR DNR
Female 35-39      
1st Dale Baker 27.39 57.21 1.25.00
2nd Catherine Gibson 27.33 1.00.03 1.27.36
3rd Julie Rodriguez 28.49 1.12.19 1.41.08
4th Linda Skuta 35.10 1.15.35 1.50.45
5th Sandi Hassett 23.20 1.36.57 2.00.17
Female 40-44      
1st Sandy Nolen 21.19 56.37 1.17.56
2nd Laura Bernal 20.23 1.00.07 1.20.30
3rd Mary Wells 22.42 58.48 1.21.30
4th Cathy Perini 25.36 56.19 1.21.55
5th Marti Greer 28.39 56.52 1.25.31
Female 50-54      
1st Christine Glidden 28.25 1.01.15 1.29.40
Male -20
1st Taylor Lane 20.07 49.07 1.09.14
2nd Jesus Corral 19.56 59.07 1.19.03
3rd Joe Archey 20.02 1.00.46 1.20.48
Male 20-24        
1st Mario Diaz 19.04 53.45 1.12.49
2nd Michael Peregrino 20.40 53.18 1.13.58
3rd Robert Larsen 20.14 54.43 1.14.57
4th Seth Escalante 19.06 56.17 1.15.23
5th Kaye Schuyler 20.38 55.06 1.15.44
6th Daniel Peregrino 24.57 52.33 1.17.30
7th Tomas Casillas 23.17 57.27 1.20.44
8th Brad Tillotsoy 26.28 54.32 1.21.00
9th Brian Lara 21.17 1.04.20 1.25.37
10th Ben Duffy 21.21 1.10.17 1.31.38
11th Israel Parker 22.49 1.12.49 1.35.27
12th Oscar Avalos DNC DNC DNC
Male 25-29        
1st Danny Lopez 18.43 47.53 1.06.36
2nd Mickey Sederbury 18.43 1.02.10 1.20.53
3rd Joshua Sanders 26.46 57.03 1.23.49
4th Miguel Bonilla 25.16 1.00.10 1.25.26
5th Adrian Maynes 23.06 1.05.52 1.28.58
6th Jacob Arnold 28.14 1.01.03 1.29.17
Male 30-34        
1st Scott Romero 19.31 45.12 1.04.43
2nd Cid Lopez 19.53 49.41 1.09.34
3rd Salvador Perches 20.46 57.20 1.18.06
4th Randy Bourn 22.16 58.22 1.20.38
5th Jamie Hawkins 24.09 1.04.34 1.28.43
6th Roberto Del Real DNC DNC DNc
 
       
Male 35-39        
1st Jason Strauch 19.47 44.52 1.04.39
2nd Jimmy Adames 19.29 4618 1.05.47
3rd Romo Lopez 20.43 53.38 1.14.21
4th David Peregrino 24.55 51.57 1.16.52
5h Oliver Bartel 21.47 55.33 1.17.20
6th Marc McNulty 23.15 56.26 1.19.41
7th Michael Giudicissi 26.51 55.57 1.22.48
8th Steven Waghorn 23.49 1.02.06 1.25.55
9th German Trejo 20.11 1.17.14 1.37.25
Male 40-44        
1st Paul Zetocha 19.12 52.22 1.11.34
2nd Mike Taynor 21.11 52.05 1.13.16
3rd Philip Armijo 19.36 54.04 1.13.40
4th Doug Matney 20.05 54.17 1.14.22
5th Peter Scheffer 29.19 48.46 1.18.05
6th Michael George 21.57 1.02.13 1.24.10
7th Edward Martinez 23.59 1.00.45 1.24.44
8th Martin Daily 23.26 1.02.13 1.25.39
9th Luis Miguel Garza 28.35 DNF DNF
Male 45-49        
1st Reimond Heep 19.27 51.56 1.11.23
2nd John Jackson 23.33 53.21 1.16.54
3rd Mike Lahoff 22.38 55.16 1.17.54
4th Vale Sidman 22.32 56.23 1.18.55
5th Phillip Born 28.00 53.04 1.21.04
6th Willie Martinez 20.17 1.01.23 1.21.40
7th John Haddox Jr. 24.40 58.10 1.22.50
8th Alberto Rodriguez 22.47 1.04.54 1.27.41
Male 50-54        
1st Mark Balsiger 22.05 50.02 1.12.07
2nd John Stermer 17.51 54.41 1.12.32
3rd Robert Welo 23.29 52.36 1.16.05
4th Wolfgang Dworzak 24.17 53.43 1.18.00
5th Al Rodriguez 27.28 1.00.06 1.27.34
6th Daniel Lucero 24.22 1.03.33 1.27.55
Male 55-59        
1st Flip Lyle 25.53 50.35 1.16.28
2nd Robert Bulkingham 21.24 55.34 1.16.58
3rd William Eamon 27.03 58.42 1.25.45
4th Dick Borowski 26.39 1.02.02 1.28.41
5th Rick Kelly 24.49 1.05.50 1.30.39
Male 60-64        
1st Richard Park 23.02 57.17 1.20.19
2nd Ken O'connor 25.01 58.28 1.23.29
3rd Jerry Billington 27.37 58.24 1.26.01
4th Mike Greer 27.00 1.02.38 1.29.38
Male 65+
1st J. Adams 25.43 55.30 1.21.13
2nd John Leroy 25.21 56.37 1.21.58
3rd Mac McCrady 23.08 59.00 1.22.08
Clydesdale
1st Felix Hinojosa 22.52 54.00 1.16.52
2nd Arnold Ceniceros 22.55 59.30 1.22.25
3rd Keith Peterson 24.43 58.16 1.22.59
4th Kevin Thompson 22.57 1.00.23 1.23.20
5th Manny Casillas 25.39 58.00 1.23.39
6th Joe Schaub 25.18 59.31 1.24.49
7th Mike Armstrong 28.16 58.00 1.26.16
8th Chadd Kahlsdorf 23.51 1.03.00 1.26.51
9th Matt Moulton 24.37 1.04.38 1.28.45
10th Larry Peterson 32.54 1.01.38 1.34.32
11th Rafael Garcia 23.36 1.11.47 1.35.23
12th Adam Acosta 35.12 1.10.22 1.45.34
Team Coed        
1st Galison/Galison 24.39 47.37 1.12.06
2nd Montoya/Gomez 25.09 47.29 1.12.38
3rd Bryan/Hernandez 26.42 59.01 1.25.43
4th Jones/Jones 26.36 1.07.59 1.34.35
5th Swanson/Swanson 26.32 1.24.15 1.50.47
Team Male
1st Space/Lewis 21.27 57.45 1.19.12

 


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images