2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

 

Tall City Results 2003

 

                Start Overall Swim Bike Run
Race # Last Name First Name Class City Team Cyclist Team Runner Notes Time Time Split Split Split
46 Walker Jamie Athena Big Spring, TX       0:14:00.00 1:22:36.00 0:10:04.00 0:45:14.00 0:27:18.00
40 Hinojosa Selix Clydesdale El Paso, TX       0:09:00.00 1:12:12.00 0:08:17.00 0:44:59.00 0:18:56.00
36 Edwards David Clydesdale Midland, TX       0:07:00.00 1:12:19.00 0:09:12.00 0:40:50.00 0:22:17.00
31 Beck Jim Clydesdale Lubbock, TX       0:57:00.00 1:20:17.00 0:08:50.00 0:42:10.00 0:29:17.00
21 Werner Richard Clydesdale Midland, TX     Warning - OD 0:51:30.00 1:23:24.00 0:08:57.00 0:42:31.00 0:31:56.00
11 Martin Tom Clydesdale Clovis, NM       0:45:00.00 1:43:31.00 0:07:59.00 0:49:41.00 0:45:51.00
12 Corral Jesus M19- El Paso, TX       0:45:30.00 1:05:15.00 0:06:51.00 0:39:02.00 0:19:22.00
13 Beck Caleb M19- Lubbock, TX       0:46:00.00 1:08:01.00 0:07:15.00 0:37:05.00 0:23:41.00
81 King Texas M19- Odessa, TX       1:04:30.00 1:15:48.00 0:08:36.00 0:40:28.00 0:26:44.00
35 Thompson Landry M19- Odessa, TX       0:06:30.00 1:34:56.00 0:08:22.00 1:01:08.00 0:25:26.00
17 Hurst Jerred M20-24 Lubbock, TX       0:48:00.00 1:07:00.00 0:08:02.00 0:37:12.00 0:21:46.00
67 Blackburn Kelly M20-24 Midland, TX       0:22:30.00 1:33:43.00 0:13:16.00 0:51:54.00 0:28:33.00
1 Walker David M25-29 Austin, TX       0:37:30.00 0:59:35.00 0:06:14.00 0:35:02.00 0:18:19.00
25 White Randy M25-29 Amarillo, TX       0:53:30.00 1:06:47.00 0:07:47.00 0:38:49.00 0:20:11.00
65 Hendricks John M25-29 Lubbock, TX       0:51:00.00 1:11:50.00 0:08:32.00 0:38:53.00 0:24:25.00
10 Truex Neil M25-29 Midland, TX       0:43:00.00 1:12:27.00 0:07:39.00 0:39:47.00 0:25:01.00
19 Norman Chris M25-29 Midland, TX       0:49:30.00 1:14:32.00 0:08:13.00 0:42:02.00 0:24:17.00
20 Clayton Keith M25-29 Amarillo, TX       0:50:30.00 1:16:20.00 0:08:26.00 0:42:36.00 0:25:18.00
54 Campbell Brian M25-29 Amarillo, TX       0:18:30.00 1:17:30.00 0:09:46.00 0:42:13.00 0:25:31.00
51 Dodd Stephen M25-29 Midland, TX       0:17:00.00 1:19:38.00 0:14:18.00 0:41:31.00 0:23:49.00
63 Lara David M25-29 Midland, TX       0:26:00.00 1:28:49.00 0:12:52.00 0:50:09.00 0:25:48.00
68 Blackburn Robert M25-29 Midland, TX       0:23:00.00 1:31:12.00 0:11:10.00 0:52:40.00 0:27:22.00
16 Lunsford Lance M25-29 Midland, TX       0:47:30.00 1:47:25.00 0:08:27.00 1:01:52.00 0:37:06.00
15 Soder James M30-34 Hale Center, TX       0:47:00.00 1:05:41.00 0:06:51.00 0:38:47.00 0:20:03.00
18 Anger Shawn M30-34 Lubbock, TX       0:49:00.00 1:08:52.00 0:08:50.00 0:38:51.00 0:21:11.00
34 Espenshade Matthew M30-34 Midland, TX       0:06:00.00 1:15:16.00 0:09:17.00 0:40:36.00 0:25:23.00
53 Schroeder Wayne M30-34 Midland, TX       0:18:00.00 1:17:22.00 0:10:03.00 0:45:06.00 0:22:13.00
23 Bonilla Miguel M30-34 El Paso, TX       0:52:30.00 1:24:25.00 0:09:32.00 0:48:21.00 0:26:32.00
62 Bacon Tommy M30-34 Midland, TX       0:25:30.00 1:35:26.00 0:13:09.00 0:55:26.00 0:26:51.00
39 Derrick William M30-34 Midland, TX       0:08:30.00 DNS ############### 0:00:00.00 0:00:00.00
9 Salazar David M35-39 Albuquerque, NM       0:42:30.00 1:10:47.00 0:07:24.00 0:39:25.00 0:23:58.00
80 Morales Carlos M35-39         1:05:00.00 1:13:59.00 0:10:10.00 0:41:53.00 0:21:56.00
24 Grimes Ben M35-39 Midland, TX       0:53:00.00 1:17:24.00 0:08:53.00 0:41:44.00 0:26:47.00
2 Stiles Charles Tad M35-39 Fort Worth, TX       0:38:30.00 1:20:08.00 0:07:42.00 0:44:28.00 0:27:58.00
77 Southard Greg M40-44         1:03:00.00 1:13:22.00 0:10:51.00 0:39:51.00 0:22:40.00
38 Livingston Glen (Ronald) M40-44 Taylors, SC       0:08:00.00 1:21:10.00 0:10:07.00 0:43:54.00 0:27:09.00
3 Baker Mike M45-49 El Paso, TX       0:39:00.00 1:03:42.00 0:06:28.00 0:36:07.00 0:21:07.00
28 Armstrong Carl M45-49 Clovis, NM       0:55:30.00 1:11:56.00 0:09:05.00 0:40:33.00 0:22:18.00
37 Graham Mack M45-49 Summit, NJ       0:07:30.00 1:12:13.00 0:07:48.00 0:42:25.00 0:22:00.00
32 Priebe Billy M45-49 Midland, TX       0:05:00.00 1:14:57.00 0:10:39.00 0:41:10.00 0:23:08.00
72 Haddox John M45-49 El Paso, TX       0:50:00.00 1:18:19.00 0:08:45.00 0:45:14.00 0:24:20.00
29 Mayne Taylor M45-49 Midland, TX       0:56:00.00 1:18:19.00 0:08:37.00 0:48:27.00 0:21:15.00
44 Parrish Tommy M45-49 Lubbock, TX       0:12:00.00 1:19:15.00 0:10:57.00 0:45:36.00 0:22:42.00
42 Moya Joe M45-49 Odessa, TX       0:10:00.00 1:20:50.00 0:09:44.00 0:44:20.00 0:26:46.00
74 Wolcott Randall M45-49 Lubbock, TX       0:13:00.00 1:23:52.00 0:09:52.00 0:50:35.00 0:23:25.00
48 Clayton Mike M45-49 Amarillo, TX       0:15:00.00 1:26:05.00 0:10:53.00 0:44:43.00 0:30:29.00
70 Bell Charles   M45-49 Midland, TX       0:19:30.00 1:31:10.00 0:14:27.00 0:47:30.00 0:29:13.00
66 Sanchez Miguel M50-54 Albuquerque, NM       0:44:30.00 1:05:29.00 0:07:01.00 0:37:04.00 0:21:24.00
306 Whitley Douglas M50-54 Arlington, TX       0:54:30.00 1:11:42.00 0:09:41.00 0:41:10.00 0:20:51.00
47 Horne Bill M50-54 Midland, TX       0:14:30.00 1:29:19.00 0:11:28.00 0:50:51.00 0:27:00.00
311 Beltran Tony M50-54         1:03:30.00 1:31:53.00 0:10:02.00 0:48:10.00 0:33:41.00
69 Courts Keith M50-54 Midland, TX       0:23:30.00 1:32:43.00 0:12:20.00 0:51:59.00 0:28:24.00
61 Livingston Russell M50-54 Midland, TX       0:25:00.00 1:33:35.00 0:10:51.00 0:47:41.00 0:35:03.00
79 Hale Buddy M50-54         1:05:30.00 DNF 0:11:47.00 0:49:19.00 ############
56 Kelley Mike M50-54 Lubbock, TX       0:21:00.00 DNS ############### 0:00:00.00 #VALUE!
14 Lyle Flip M55-59 El Paso, TX       0:46:30.00 1:17:42.00 0:09:02.00 0:37:57.00 0:30:43.00
73 Fischenich Richard M55-59 Lubbock, TX       0:12:30.00 1:22:43.00 0:10:39.00 0:44:10.00 0:27:54.00
58 Walker Jim M55-59 Levelland, TX       0:22:00.00 1:22:47.00 0:13:42.00 0:44:34.00 0:24:31.00
71 Kelly Rick M55-59 El Paso, TX       0:20:00.00 1:23:31.00 0:12:29.00 0:44:30.00 0:26:32.00
75 Bray Richard M55-59 Lubbock, TX       0:16:30.00 1:29:42.00 0:10:41.00 0:43:31.00 0:35:30.00
78 Martinez Victor M55-59         1:06:00.00 1:31:15.00 0:14:53.00 0:54:58.00 0:21:24.00
43 Simmons Dee M60-64 Midland, TX       0:11:30.00 1:17:44.00 0:10:21.00 0:33:14.00 0:34:09.00
33 Howell Joe M60-64 Amarillo, TX       0:05:30.00 1:20:06.00 0:10:03.00 0:41:12.00 0:28:51.00
22 Greer Mike M60-64 Ransom Canyon       0:52:00.00 1:22:07.00 0:11:02.00 0:42:44.00 0:28:21.00
60 Alsup Jim M65+ Midland, TX       0:24:30.00 1:40:50.00 0:12:29.00 0:58:27.00 0:29:54.00
303 Norwood John TC120+ Midland, TX Teresa Newman John Bergman   0:42:00.00 1:06:11.00 0:07:52.00 0:37:27.00 0:20:52.00
302 Decker Bishop TC120+ Midland, TX Greta Lydecker Vincent Attanucci   0:38:00.00 1:12:24.00 0:06:41.00 0:43:03.00 0:22:40.00
311 Beltran Tony TC120+         1:03:30.00 1:21:43.00 0:10:02.00 0:53:23.00 0:18:18.00
304 Enright Ellen TC89- Midland, TX Gian Falco Braegan Enright   0:43:30.00 1:03:21.00 0:08:01.00 0:38:44.00 0:16:36.00
300 McKeller Michael TC89- Midland, TX Greg Smith Anya Baker   0:36:30.00 1:13:23.00 0:06:14.00 0:44:33.00 0:22:36.00
301 Rowan Beth TC89- Midland, TX Craig Brown Courtney Brown   0:37:00.00 1:20:24.00 0:06:01.00 0:46:27.00 0:27:56.00
307 Spinks Elle TC89- Midland, TX Ben Spinks Maddie Spinks   0:10:30.00 1:27:56.00 0:09:05.00 0:50:16.00 0:28:35.00
310 Kelly Brandon TC90-119 Midland, TX Patrick Kelly Susan Nichols   0:48:30.00 1:24:46.00 0:06:47.00 0:47:27.00 0:30:32.00
305 Covington Gary TM120+ Midland, TX Steve Smith Sean Covington   0:44:00.00 1:03:00.00 0:07:18.00 0:38:54.00 0:16:48.00
306 Whitley Douglas TM120+ Arlington, TX Douglas Whitley Jimmy Whitley   0:54:30.00 1:09:55.00 0:09:41.00 0:41:10.00 0:19:04.00
308 Shaw Dustin TM60-89 Midland, TX David Shaw Chris Waller   0:11:00.00 1:04:17.00 0:08:49.00 0:35:59.00 0:19:29.00
309 Marker Ed TM90-119 Midland, TX Dean Cook Conan Becknell   0:19:00.00 1:18:03.00 0:09:51.00 0:44:46.00 0:23:26.00
7 Willaford Linsey W20-24 Midland, TX       0:41:00.00 1:24:00.00 0:09:55.00 0:45:51.00 0:28:14.00
45 Riddle Rachael W20-24 Lubbock, TX       0:13:30.00 1:24:47.00 0:09:32.00 0:48:48.00 0:26:27.00
8 Armstrong Shanna W25-29 Lubbock, TX       0:41:30.00 1:08:41.00 0:07:25.00 0:38:37.00 0:22:39.00
4 Flowers Tina W25-29 Midland, TX       0:39:30.00 1:16:46.00 0:07:14.00 0:43:22.00 0:26:10.00
52 Dodd Pam W25-29 Midland, TX       0:17:30.00 1:25:21.00 0:08:50.00 0:48:41.00 0:27:50.00
50 Stilwell Sarah W25-29 Midland, TX       0:16:00.00 1:31:43.00 0:09:31.00 0:51:48.00 0:30:24.00
59 Schulz Ruth W25-29 Midland, TX       0:24:00.00 1:33:22.00 0:12:13.00 0:47:16.00 0:33:53.00
26 Lockhart Carie W30-34 Midland, TX       0:54:00.00 1:11:01.00 0:08:55.00 0:40:35.00 0:21:31.00
41 Trevino Jamie W30-34 Big Spring, TX       0:09:30.00 1:29:49.00 0:10:30.00 0:52:32.00 0:26:47.00
30 Steadman Natalie W35-39 Lubbock, TX