2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

Polar Bear 2003

Elite  Male Name Run Bike Run Bike Finish
1ST ALBERTO LUGO 0:14:14 0:33:14 0:16:29 0:33:54 1:37:51
Elite Female            
1ST GABRIALA JENKS 0:17:03 0:39:09 0:18:38 0:38:36 1:53:26
Female 30-34            
1ST DEANA MERCER 0:21:01 0:48:19 0:25:56 0:45:55 2:21:11
FEMALE 35-39            
1ST LAURIE SEGARRA 0:18:55 0:40:17 0:21:18 0:39:43 2:00:13
2ND KARI BACKMAN 0:19:20 0:40:56 0:22:11 0:39:44 2:02:11
3RD LISA VALLE 0:17:20 0:47:15 0:20:41 0:44:20 2:09:36
4TH CINDY LYELL 0:25:26 1:21:11 0:28:34 1:04:59 3:20:10
Female 40-44            
1ST MARY WELLS 0:18:25 0:43:41 0:22:09 0:42:21 2:06:36
2ND DALE BAKER 0:21:17 0:41:51 0:25:57 0:40:34 2:09:39
3RD KATHY RITZ 0:20:56 0:44:07 0:24:16 0:42:30 2:11:49
4TH TERRI MICO 0:21:38 0:47:13 0:26:22 0:44:10 2:19:23
5TH JULIE RODRIGUEZ 0:24:20 0:50:23 0:30:04 0:49:11 2:33:58
6TH BECKY SULLIVAN 0:21:31 0:54:41 0:27:09 0:54:34 2:37:55
7TH CARLO COCHRAN 0:25:28 1:17:02 0:30:39 1:18:25 3:31:34
Female 45-49            
1ST MARTI GREER 0:23:39 0:43:29 0:28:42 0:42:32 2:18:22
2ND TERRY LATHAM 0:19:22 0:45:58 0:30:40 0:45:26 2:21:26
3RD BETH BERRY 0:23:14 0:53:31 0:50:50 0:58:25 3:06:00
Female 50-54            
1ST CHRISTINE GLIDDEN 0:23:01 0:49:59 0:27:02 0:49:56 2:29:58
Male -20            
1ST SCOTT GROSS 0:16:58 0:49:49 0:18:42 0:36:53 2:02:22
2ND ARMANDO ADAME 0:15:24 0:43:36 0:19:05 0:45:17 2:03:22
3RD KYLE WORMER 0:16:59 0:46:39 0:22:53 0:47:57 2:14:28
4TH JOE MUNOZ 0:13:13 0:44:23 0:16:21 1:01:08 2:15:05
Male 20-24            
1ST VICTOR DURAN 0:13:56 0:34:50 0:18:17 0:44:01 1:51:04
2ND FRANCISCO RODRIGUEZ 0:15:27 0:39:57 0:18:36 0:41:12 1:55:12
3RD JESUS CORRAL 0:17:18 0:45:06 0:22:58 0:45:24 2:10:46
Male 25-29            
1ST LAWRENCE WALLSCHLAGER 0:18:23 0:36:19 0:23:31 0:34:58 1:53:11
2ND SHAD MALLOY 0:23:05 0:42:59 0:26:09 0:41:17 2:13:30
Male 30-34            
1ST SALVADOR PERCHES 0:16:46 0:40:13 0:19:57 0:38:11 1:55:07
2ND MARK TREJTNAR 0:17:53 0:39:38 0:22:42 0:40:18 2:00:31
3RD JOHN MERCER 0:18:05 0:41:58 0:23:28 0:42:57 2:06:28
4TH MIGUEL BONILLA 0:21:34 0:43:58 0:24:35 0:44:16 2:14:23
5TH LUIS VASQUEZ 0:19:13 0:45:13 0:24:35 0:46:33 2:15:34
6TH FALKO SCHOENEWEISS 0:19:10 0:46:53 0:29:00 0:42:48 2:17:51
7TH JAMES LOVE 0:19:42 0:43:13 0:29:14 0:46:35 2:18:44
Male 35-39            
1ST SCOTT ROMERO 0:16:25 0:32:45 0:18:00 0:31:48 1:38:58
2ND LEN PIAZZA 0:16:43 0:36:12 0:19:44 0:35:21 1:48:00
           
           
           
           
Male 40-44            
1ST PAUL ZETOCHA 0:15:45 0:37:34 0:18:27 0:35:30 1:47:16
2ND MARK MICO 0:18:41 0:37:48 0:22:33 0:35:22 1:54:24
3RD RICK REYNAUD 0:16:27 0:39:44 0:18:34 0:40:28 1:55:13
4TH ROBERTO BARRIO 0:18:36 0:38:29 0:23:19 0:38:55 1:59:19
5TH CURTIS BOYD 0:18:15 0:42:43 0:23:19 0:41:04 2:05:21
6TH JESSE GUTIERREZ 0:18:31 0:41:16 0:24:16 0:41:54 2:05:57
7TH EDWARD MARTINEZ 0:19:49 0:45:51 0:28:28 0:45:01 2:19:09
Male 45-49            
1ST OCTAVIO CORRAL 0:15:39 0:38:22 0:19:40 0:37:26 1:51:07
2ND JOE WICKERT 0:17:01 0:38:14 0:19:38 0:39:28 1:54:21
3RD CHARLES RITZ 0:20:03 0:37:47 0:22:45 0:37:13 1:57:48
4TH MICHAEL TAYNOR 0:17:28 0:40:17 0:21:07 0:39:31 1:58:23
5TH EFRAIN FUNES 0:16:54 0:59:40 0:23:45 0:49:20 2:29:39
6TH J. SCOTT ARMSTRONG 0:26:17 0:51:58 0:33:17 0:55:19 2:46:51
7TH JIM LUECHE 0:28:05 1:00:18 0:39:22 1:02:35 3:10:20
Male 50-54            
1ST MARK BALSIGER 0:16:48 0:35:09 0:16:57 0:36:02 1:44:56
2ND CARL ARMSTRONG 0:17:46 0:40:09 0:21:00 0:39:56 1:58:51
3RD MIKE LUCHAU 0:18:43 0:40:59 0:21:35 0:40:05 2:01:22
4TH ROBERT WELO 0:19:18 0:41:24 0:23:17 0:40:07 2:04:06
5TH SCOTT DARLING 0:18:07 0:41:45 0:19:55 0:44:56 2:04:43
6TH MARK BIGGS 0:21:02 0:38:53 0:27:14 0:39:56 2:07:05
7TH WILLIE MARTINEZ 0:17:34 0:45:20 0:20:46 0:43:56 2:07:36
8TH RICH BIGELOW 0:18:09 0:47:00 0:19:05 0:45:47 2:10:01
9TH J. ALBERTO RODRIGUEZ 0:18:52 0:47:51 0:23:51 0:44:38 2:15:12
10TH JIM CHILDERS 0:23:54 0:47:15 0:29:43 0:46:03 2:26:55
Male 55-59            
1ST BARRY FIELD 0:18:21 0:37:56 0:21:15 0:37:07 1:54:39
2ND BRYAN BOWKER 0:18:20 0:42:05 0:22:01 0:40:31 2:02:57
3RD FLIP LYLE 0:23:03 0:39:50 0:25:48 0:40:32 2:09:13
4TH RICK KELLY 0:20:39 0:45:17 0:26:27 0:49:13 2:21:36
5TH DANIEL LUCERO 0:20:40 0:49:06 0:25:53 0:50:06 2:25:45
6TH DENNIS PABST 0:24:32 0:48:39 0:29:14 0:48:25 2:30:50
7TH DEMETRI VAGALITOS 0:20:57 0:51:12 0:29:10 0:57:56 2:39:15
Male 60-64            
1ST HOMER HAMBY 0:19:47 0:44:21 0:24:07 0:42:46 2:11:01
2ND DICK BOROWSKI 0:22:07 0:45:08 0:26:17 0:43:28 2:17:00
Male 65+            
1ST RICHARD PARK 0:19:16 0:42:46 0:23:29 0:42:35 2:08:06
2ND KEN O'CONNER 0:21:11 0:45:15 0:23:31 0:44:28 2:14:25
3RD MIKE GREER 0:22:32 0:45:22 0:26:23 0:43:38 2:17:55
4TH TIM MATTHES 0:24:24 0:48:04 0:27:38 0:47:59 2:28:05
Clydesdale            
1ST PAUL SCOTT 0:16:40 0:37:13 0:18:37 0:38:42 1:51:12
2ND MICHAEL SWAIN 0:17:01 0:38:05 0:21:17 0:38:42 1:55:05
3RD JOE SCHAUB 0:21:15 0:45:06 0:25:48 0:43:42 2:15:51
4TH ARNOLD CENICEROS 0:20:43 0:45:11 0:27:26 0:42:48 2:16:08
           
           
           
           
           
Team Coed            
1ST STEWART/VIENCIENCO 0:16:56 0:32:28 0:17:55 0:30:57 1:38:16
2ND MALDONADO/GANDARA 0:15:29 0:36:04 0:16:35 0:38:19 1:46:27
3RD GEER/GEER 0:20:58 0:45:54 0:21:48 0:43:54 2:12:34
Team Male            
1ST BELMONTES/HINAJOSO 0:13:09 0:36:57 0:14:59 0:33:13 1:38:18
2ND SMITH/GANDARA 0:14:16 0:35:28 0:15:09 0:34:33 1:39:26
3RD MEJIA/PORFLIT 0:14:43 0:38:02 0:15:17 0:38:24 1:46:26
Team Female          
1ST PYLE/MONTOYA 0:19:27 0:37:43 0:20:05 0:38:17 1:55:32
           


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images