2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

2002
28th Annual
Los Alamos Triathlon                       
Overall Full Summary Results                           

Splits by Category & age
 
Fin 	Bib   	Participant          	Bike   	   Plc   	Swim      Plc   	Run        (Plc)   Overall Time
==== 	=== 	============== 	======   === 	========== 	======= === 	========= 
  1 	144 	Christian Krueger    	00:32:15 (4) 	00:06:29  (2) 	00:19:39   (8) 	00:58:24.64 
  2 	155 	Pat Brug             	00:32:02 (2) 	00:06:50  (8) 	00:20:02  (14) 	00:58:55.65 
  3 	274 	Six-Legged Force     	00:34:11 (13) 	00:08:04  (27) 	00:17:23   (1) 	00:59:39.26 
  4 	149 	Clay Moseley         	00:30:56 (1) 	00:08:49  (51) 	00:19:54  (12)	00:59:40.71 
  5 	180 	Alex Williamson      	00:32:18 (5) 	00:08:08  (29) 	00:19:49  (11)	01:00:16.02 
  6 	162 	Jeff Jophnson        	00:32:11 (3) 	00:07:48  (19) 	00:20:29  (20) 	01:00:29.48 
  7 	138 	Matt Desmond         	00:33:24 (7) 	00:07:29  (14)	00:19:45  (10) 	01:00:39.65 
  8 	112 	Daniel Derkacs       	00:33:57 (11) 	00:08:02  (24) 	00:19:30  (7) 	01:01:30.15 
  9 	295 	Team Cowtown         	00:34:04 (12)	00:08:14  (35) 	00:19:40  (9) 	01:01:59.98 
 10  	278 	TRJ                  		00:36:20 (27) 	00:06:48  (6) 	00:19:04  (6) 	01:02:13.69 
 12 	111 	Shaun Burns          	00:33:03 (6) 	00:07:05  (12) 	00:22:18  (29) 	01:02:27.55 
 13 	168 	Martin Pieck         	00:34:46 (14) 	00:07:59  (23) 	00:20:17  (16) 	01:03:03.42 
 14 	281 	2  Tuff 43          		00:35:11 (18) 	00:08:03  (25) 	00:20:24  (18) 	01:03:39.20 
 15 	280 	Wrolstad             	00:35:48 (23) 	00:06:40  (4) 	00:22:22  (31) 	01:04:51.45 
 16 	279 	The Strangers        	00:33:51 (10) 	00:09:46 (93) 	00:21:20  (24) 	01:04:58.77 
 17 	294 	Eli Narramore        	00:33:36 (9) 	00:09:24 (71) 	00:22:58  (44) 	01:05:59.61 
 18 	196 	Louis Salazar        	00:36:02 (24) 	00:07:57 (22) 	00:22:04  (27) 	01:06:04.57 
 19 	181 	Michael Zinno        	00:37:15 (36) 	00:08:52 (54) 	00:20:01  (13) 	01:06:09.35 
 20 	120 	Dave Yin             	00:35:22 (20) 	00:08:30 (44) 	00:22:19  (30) 	01:06:12.75 
 21 	275 	The Fast & The Furious	00:41:48 (103) 	00:05:53 ( 1) 	00:18:33   (3) 	01:06:15.61 
 22 	298 	Chad McBride         	00:35:34 (21) 	00:08:26 (43) 	00:22:57  (42) 	01:06:58.99 
 23 	121 	Marcus Catano        	00:36:51 (32) 	00:08:14 (36) 	00:22:28  (32) 	01:07:34.72 
 24 	208 	Gary E. Johnson      	00:37:03 (35) 	00:08:25 (40) 	00:22:51  (40) 	01:08:20.09 
 25 	170 	Daniel Rees          	00:35:47 (22)	00:10:07 (112) 	00:22:29  (34) 	01:08:24.83 
 26 	205 	Chuck Farrar         	00:36:30 (29) 	00:10:15 (118) 	00:21:39  (25) 	01:08:25.28 
 27 	163 	Michael Kappler      	00:34:57 (15) 	00:11:39 (174) 	00:21:48  (26) 	01:08:25.48 
 28 	118 	Ted Romero           	00:35:08 (17) 	00:06:47 (5) 	00:26:42  (107) 	01:08:38.04 
 29 	137 	Scott Crooker        	00:36:10 (25) 	00:09:15 (66) 	00:23:15  (49) 	01:08:41.72 
 30 	103 	Billy Goulding       	00:35:15 (19) 	00:10:13 (114) 	00:23:59  (53) 	01:09:28.61 
 31 	211 	Scott Miller         	00:36:59 (33)	00:08:37 (49) 	00:24:01  (54) 	01:09:38.86 
 32 	276 	B-SVS                	00:41:56 (110) 	00:06:51 (9) 	00:20:50  (21) 	01:09:38.98 
 33  	25 	Terry Moore          	00:40:07 (69) 	00:06:57 (11) 	00:22:55  (41) 	01:10:00.27 
 34 	259 	Jill and Jodi        	00:36:44 (30) 	00:09:14 (65) 	00:24:09  (61) 	01:10:08.05 
 35 	116 	Will Nixon           	00:36:13 (26) 	00:11:14 (157) 	00:22:41  (36) 	01:10:09.21 
 36 	210 	Curt McGill          	00:37:00 (34) 	00:09:17 (68) 	00:24:04  (55) 	01:10:22.96 
 37 	282 	D2 + M               	00:36:22 (28) 	00:06:51 (10) 	00:27:16 (119) 	01:10:30.54 
 38 	206 	Tim Gallegos         	00:37:55 (45) 	00:09:25 (72) 	00:23:15  (48) 	01:10:36.61 
 39 	277 	No-Ghost on Trinity  	00:37:27 (40) 	00:10:07 (110) 	00:23:09  (46) 	01:10:44.51 
 40  	28 	Laura Jean Wilcox    	00:39:52 (65) 	00:08:08 (28) 	00:22:50  (39) 	01:10:51.43 
 41 	141 	Michael Harmjanz     	00:37:52 (44) 	00:10:16 (119) 	00:22:58  (43) 	01:11:07.04 
 42 	175 	Tom Smith            	00:37:36 (42) 	00:10:03 (108) 	00:23:28  (51) 	01:11:08.37 
 43  	29 	Amy Yactor           	00:38:35 (52) 	00:08:35 (47) 	00:24:12  (62) 	01:11:23.22 
 44 	240 	Barry Field          	00:37:19 (38) 	00:09:42 (88) 	00:24:33  (67) 	01:11:35.37 
 45 	271 	T.A.G.               		00:38:45 (56) 	00:08:11 (34) 	00:24:42  (72) 	01:11:39.87 
 46 	200 	Paul Zetocha         	00:39:21 (58) 	00:09:45 (91) 	00:22:50  (38) 	01:11:57.35 
 47 	183 	Benny Abruzzo        	00:36:49 (31) 	00:10:41 (135) 	00:24:38  (70) 	01:12:08.30 
 48 	214 	Holland Shepherd     	00:38:33 (51) 	00:09:28 (75) 	00:24:12  (63) 	01:12:14.33 
 49 	109 	Michael Wermer       	00:38:44 (54) 	00:08:09 (31) 	00:25:33  (83) 	01:12:27.18 
 50 	224 	LW Goddard           	00:38:28 (50) 	00:08:15 (37) 	00:25:43  (86) 	01:12:27.91 
 51   	7 	Vance Hatler         	00:38:12 (48) 	00:08:59  (57) 	00:25:20  (81) 	01:12:32.83 
 52   	8 	David Higdon         	00:39:17 (57) 	00:06:49  (7) 	00:26:26 (101) 	01:12:33.87 
 53 	257 	Yo-Yo's              	00:44:12 (142)	00:09:27  (74) 	00:18:56   (5) 	01:12:36.17 
 54 	299 	Miguel Sanchez       	00:39:34 (59)            0                     0		01:12:38.91 
 55 	159 	Gustavo Goler        	00:37:21 (39)	00:11:18 (159) 	00:24:06  (56) 	01:12:46.92 
 56 	222 	Tom Bargeloh         	00:37:57  (46) 	00:09:54 (100) 	00:24:59  (75) 	01:12:51.15 
 57 	129 	Joseph Weiss         	00:41:38  (99) 	00:09:54 (99) 	00:21:19  (23) 	01:12:52.09 
 58 	139 	Randy Flores         	00:35:01  (16) 	00:14:54 (247) 	00:23:09  (45) 	01:13:05.43 
 59 	289 	Aaron Velasco        	00:39:51  (64) 	00:10:18 (120) 	00:23:14  (47) 	01:13:24.30 
 60 	113 	Mark Esposito         	00:41:20  (90) 	00:09:58 (102) 	00:22:09  (28) 	01:13:28.59 
 61 	266 	Sister Act           	00:47:19  (182) 	00:07:50  (20) 	00:18:52   (4) 	01:14:02.79 
 62  	87 	Kristen Peterson     	00:39:43  (62) 	00:08:35  (48) 	00:25:44  (87) 	01:14:03.98 
 63 	292 	Sven Vogel           	00:41:10  (83) 	00:07:51  (21) 	00:25:07  (77) 	01:14:09.67 
 64  	92 	Judith Amer          	00:38:20  (49) 	00:09:40  (85) 	00:26:29  (102) 01:14:30.92 
 65  	85 	Anna Miller          	00:41:09  (82) 	00:08:10  (32) 	00:25:14  (79) 	01:14:34.55 
 66 	167 	Rick Mooday          	00:39:43  (63) 	00:09:37  (81) 	00:25:18  (80) 	01:14:39.46 
 67 	171 	David Salazar        	00:39:39  (61) 	00:09:05  (60) 	00:25:58  (94) 	01:14:43.85 
 68 	107 	Nathan J. Romero     	00:42:39 (127) 	00:08:59  (58) 	00:23:24  (50) 	01:15:03.61 
 69 	232 	Paul Own             	00:41:54 (106) 	00:09:06  (61) 	00:24:08  (59) 	01:15:09.77 
 70 	119 	Michael Wangler      	00:41:41 (100) 	00:10:56 (145) 	00:22:36  (35) 	01:15:14.79 
 71 	270 	Red Hot Chile Chicks 	00:41:29  (95) 	00:09:41  (86) 	00:24:08  (58) 	01:15:19.21 
 72 	147 	Michael Moffett      	00:39:37  (60) 	00:08:33  (45) 	00:27:12 (118) 	01:15:23.95 
 73 	128 	Eric Stephan         	00:38:09  (47) 	00:09:39  (84) 	00:27:50 (125) 	01:15:39.21 
 74 	148 	Keith Morgan         	00:40:17  (71) 	00:09:32  (80) 	00:25:50  (89) 	01:15:40.22 
 75 	201 	Stephen Allison      	00:37:34  (41) 	00:10:55 (144) 	00:27:10 (116) 	01:15:40.77 
 76 	255 	Out of my way        	00:48:21 (192) 	00:08:53  (55) 	00:18:29   (2) 	01:15:44.10 
 77 	142 	Matthew Hoyt         	00:41:55 (109) 	00:09:43  (89) 	00:24:07  (57) 	01:15:46.29 
 78 	198 	David M. Telles      	00:40:22  (72) 	00:13:02 (210) 	00:22:42  (37) 	01:16:07.31 
 79 	195 	Ted Romero           	00:40:04  (67) 	00:13:46 (223) 	00:22:29  (33) 	01:16:20.35 
 80 	290 	Joe Maestas          	00:40:05  (68) 	00:11:40 (176) 	00:24:53  (74)	01:16:39.54 
 81  	24 	Whitney Conner       	00:41:10  (84) 	00:10:55 (143) 	00:24:34  (68) 	01:16:40.07 
 82  	49 	Jen Mader            	00:40:11  (70) 	00:09:19  (69) 	00:27:18 (121) 	01:16:49.96 
 83   	6 	Rocky Fails          	00:40:54  (81) 	00:09:51  (98) 	00:26:04  (95) 	01:16:50.53 
 84 	269 	Last Minute          	00:45:49 (153) 	00:10:54 (142) 	00:20:09  (15) 	01:16:53.26 
 85 	124 	Yann Klimentidis     	00:40:41  (77) 	00:11:02 (148) 	00:25:13  (78)	01:16:57.07 
 86 	184 	Michael Benson       	00:41:41 (101) 	00:08:19  (38) 	00:27:00 (113) 	01:17:01.35 
 87 	115 	Phillip Marjon       	00:41:59 (112) 	00:10:36 (131) 	00:24:30  (66) 	01:17:06.90 
 88 	265 	Triassic Trix        	00:41:30  (97) 	00:14:44 (243) 	00:20:52  (22) 	01:17:07.62 
 89  	74 	Bonita Baker         	00:41:52 (105) 	00:09:32  (79) 	00:25:47  (88) 	01:17:12.74 
 90 	140 	James Groves         	00:41:18  (88) 	00:10:37 (133) 	00:25:32  (82) 	01:17:28.32 
 91 	258 	Hard Core            	00:45:28 (149) 	00:11:45 (179) 	00:20:24  (17) 	01:17:38.00 
 92 	225 	Paul Graham          	00:41:14  (87) 	00:10:51 (139) 	00:25:41  (85) 	01:17:47.56 
 93 	260 	Pranzo               	00:41:19  (89) 	00:08:25  (41) 	00:28:05 (130) 	01:17:50.28 
 94 	245 	Michael Milone       	00:41:47 (102) 	00:09:30  (76) 	00:26:37 (104) 	01:17:55.11 
 95 	125 	Teddy Martinez       	00:40:39  (76) 	00:11:43 (177)	00:25:40  (84) 	01:18:03.95 
 96 	235 	Michel Tuszewski     	00:39:53  (66) 	00:12:07 (189)  	00:26:15  (98) 	01:18:16.30 
 97 	157 	Devin Farrell        	00:42:18 (117) 	00:09:43  (90) 	00:26:26 (100) 	01:18:28.61 
 98 	197 	Mike Salmon                       0	  (163) 	01:12:43 (276)  00:25:52  (91) 	01:18:35.72 
 99 	288 	Pojoaque Wellness Ctr. 00:46:56 (170) 	00:07:35  (15) 	00:24:09  (60) 	01:18:41.04 
100  	11 	Warner Miller        	00:37:50 (43) 	00:10:00 (105) 	00:30:51 (187) 	01:18:42.77 
101 	176 	Steve Tobin          	00:42:19 (118) 	00:09:31  (77) 	00:26:51 (110) 	01:18:42.85 
102 	191 	Terry Ladwig         	00:40:27 (73) 	00:11:36 (172) 	00:26:41 (106)  01:18:45.94 
103 	284 	Slim Chance          	00:40:46 (79) 	00:10:20 (121) 	00:27:40 (124)  01:18:47.79 
104  	37 	Lisa Buonerba        	00:41:25 (92) 	00:10:02 (106) 	00:27:24 (122) 	01:18:52.03 
105 	154 	Scott Wilcox         	00:38:44 (55) 	00:15:39 (254) 	00:24:38  (71) 	01:19:02.33 
106  	52 	Chantel Moseley      	00:41:23 (91) 	00:09:48  (96) 	00:27:59 (128)	01:19:11.42 
107 	127 	Jonathan Parker      	00:41:55 (108) 	00:10:26 (126) 	00:26:55 (111) 	01:19:16.02 
108 	227 	Steven Keller        	00:42:48 (130) 	00:10:37 (132) 	00:25:50  (90) 	01:19:16.40 
109  	32 	Debra Johnson        	00:42:30 (123) 	00:12:08 (191) 	00:24:37  (69)	01:19:16.80 
110 	209 	John McGhee          	00:38:43 (53) 	00:09:39  (83) 	00:30:59 (191) 	01:19:22.52 
111 	300 	Dana Catano          	00:41:52 (104) 	00:09:48  (95) 	00:28:06 (131) 	01:19:46.38 
112 	218 	James Wendelberger   	00:41:27 (94) 	00:09:38  (82) 	00:28:44 (142) 	01:19:50.79 
113 	169 	Pete Pittman         	00:41:11 (85) 	00:12:56 (209) 	00:25:53  (92) 	01:20:01.31 
114 	165 	Robert S Medina      	00:43:15 (138) 	00:10:50 (138) 	00:26:07  (96) 	01:20:13.58 
115 	228 	James Kempes         	00:42:21 (120) 	00:11:34 (170) 	00:26:32 (103) 	01:20:28.27 
116 	193 	Brian Rees           	00:42:00 (113) 	00:10:13 (115) 	00:28:21 (132) 	01:20:35.28 
117  	55 	Laurie Segarra       	00:42:20 (119) 	00:09:48  (97) 	00:28:36 (139) 	01:20:45.45 
118 	199 	Mike Torneby         	00:41:32 (98) 	00:10:53 (141) 	00:28:23 (133) 	01:20:49.87 
119 	106 	Kristopher Marjon    	00:43:07 (136) 	00:11:04 (150) 	00:26:38 (105) 	01:20:50.27 
120 	105 	Chris Kempes         	00:42:35 (124) 	00:08:48  (50) 	00:29:40 (164) 	01:21:04.31 
121 	174 	Michael Sisneros     	00:43:52 (141) 	00:12:07 (188) 	00:25:04  (76) 	01:21:04.45 
122  	13 	Craig Rasmussen      	00:41:54 (107) 	00:10:30 (128) 	00:28:40 (141) 	01:21:05.79 
123  	42 	Michelle Espy        	00:40:36 (75) 	00:11:40 (175) 	00:28:51 (145) 	01:21:08.46 
124 	264 	Wheeled Amphibians	00:47:33 (184) 	00:09:11  (62) 	00:24:24  (64) 	01:21:09.75 
125 	250 	Ken O'Connor         	00:42:50 (131) 	00:12:02 (185) 	00:26:20  (99) 	01:21:13.11 
126 	262 	The Try-Athletes     	00:45:51 (155) 	00:06:31   (3) 	00:29:00 (150) 	01:21:23.54 
127 	187 	Scott Gillespie      	00:42:53 (132) 	00:09:16  (67) 	00:29:14 (157)  01:21:24.95 
128 	177 	Heidi Valpe          	00:40:50 (80) 	00:12:43 (207) 	00:27:52 (127) 	01:21:26.51 
129  	34 	Martha Schumann      	00:42:38 (126) 	00:10:25 (124) 	00:28:26 (135) 	01:21:30.20 
130 	221 	Dan Zeller           	00:43:48 (140) 	00:09:31  (78) 	00:28:24 (134) 	01:21:44.20 
131 	185 	Robert Cunningham    	00:42:35 (125) 	00:12:21 (196) 	00:26:48 (109) 	01:21:45.57 
132 	237 	Bryan Breen          	00:42:54 (133) 	00:10:37 (134) 	00:28:57 (148) 	01:22:29.68 
133 	239 	Bill Coleman         	00:43:10 (137) 	00:12:09 (192) 	00:27:10 (115) 	01:22:30.59 
134  	97 	Colleen Burns        	00:49:31 (203) 	00:08:34  (46) 	00:24:30  (65) 	01:22:36.44 
135  	82 	Vicki McCabe         	00:42:27 (122) 	00:11:01 (147) 	00:29:19 (160) 	01:22:48.21 
136 	100 	Vivian Reinikainen   	00:46:46 (167) 	00:08:11  (33) 	00:28:02 (129) 	01:23:00.82 
137 	166 	Frank Merrill        	00:41:29 (96) 	00:11:46 (180) 	00:30:01 (170) 	01:23:17.34 
138 	153 	Marco Werkhoven      	00:41:13 (86) 	00:13:23 (213) 	00:28:46 (144) 	01:23:23.99 
139 	160 	Daniel Guevara       	00:46:42 (164) 	00:09:59 (103) 	00:26:47 (108) 	01:23:29.45 
140 	108 	Adrian Wagner        	00:51:08 (217) 	00:07:42  (17) 	00:24:50  (73) 	01:23:41.13 
141 	204 	Joseph J. Bonin      	00:46:08 (157) 	00:08:51  (53) 	00:29:06 (153)  01:24:06.98 
142 	152 	Matthew Valdez       	00:43:05 (135) 	00:14:04 (232) 	00:27:03 (114) 	01:24:13.87 
143  	20 	Lauren Agrella       	00:46:27 (160) 	00:09:11  (63) 	00:28:46 (143) 	01:24:25.13 
144  	68 	Claudia Reidys        	00:41:27 (93) 	00:11:23 (162) 	00:31:53 (200)	01:24:44.31 
145  	14 	Joe Schaub           	00:42:59 (134) 	00:11:30 (167) 	00:30:22 (179) 	01:24:52.16 
146  	72 	Karen Woods          	00:40:42 (78) 	00:12:41 (206) 	00:31:39 (196) 	01:25:03.39 
147 	173 	Janine Sieja         	00:42:15 (116) 	00:12:28 (199) 	00:30:24 (180) 	01:25:08.59 
148 	207 	Michael Gardner      	00:45:46 (152)	00:09:12  (64) 	00:30:14 (175) 	01:25:13.26 
149 	122 	Seth Graves          	00:40:30 (74) 	00:13:04 (212) 	00:31:42 (197) 	01:25:17.79 
150 	136 	Douglas E. Caum      	00:45:10 (148) 	00:10:21 (123) 	00:30:07 (171) 	01:25:39.78 
151  	22 	Kirsten Bradford     	00:42:23 (121) 	00:11:54 (182) 	00:31:24 (193) 	01:25:41.06 
152  	35 	Camille Smouse       	00:47:01 (173) 	00:11:25 (163) 	00:27:18 (120) 	01:25:45.27 
153 	161 	Hans Herrmann        	00:42:10 (114) 	00:12:04 (186) 	00:31:33 (195) 	01:25:48.56 
154  	63 	Lynne Higdon         	00:47:14 (179) 	00:09:20  (70) 	00:29:23 (161) 	01:25:58.05 
155   	9 	Kai Kadau            	00:50:22 (212)            0            		0        	01:26:18.35 
156 	131 	Michael Baca         	00:47:18 (180) 	00:10:14 (117) 	00:29:03 (152) 	01:26:36.85 
157  	10 	Seth Littleton       	00:44:14 (143) 	00:13:38 (219) 	00:28:55 (146) 	01:26:48.06 
158  	58 	Liane Wagner-Macmilla	00:47:35 (185) 	00:10:41 (136) 	00:28:33 (138) 	01:26:50.58 
159  	66 	Julie Parkinson      	00:42:11 (115) 	00:12:34 (203) 	00:32:29 (211) 	01:27:15.14 
160 	110 	Joseph Bowen         	00:50:18 (211) 	00:11:05 (151) 	00:25:54  (93) 	01:27:18.94 
161 	226 	Ward Hawkins         	00:45:07 (147) 	00:11:13 (156) 	00:30:58 (190) 	01:27:19.24 
162  	31 	Christi Bramwell     	00:47:29 (183) 	00:10:32 (129) 	00:29:36 (163) 	01:27:38.30 
163 	192 	Doug Lora            	00:37:16 (37) 	00:13:42 (221) 	00:36:49 (242) 	01:27:48.00 
164 	189 	Todd Haines          	00:41:58 (111) 	00:16:53 (267) 	00:28:57 (149) 	01:27:49.70 
165  	15 	Michael Swain        	00:49:21 (201) 	00:09:00  (59) 	00:29:33 (162) 	01:27:55.49 
166  	43 	Nikki Gaedecke       	00:47:40 (188) 	00:11:19 (161) 	00:29:09 (155) 	01:28:09.03 
167 	158 	Douglas Gibbs        	00:49:56 (205) 	00:12:08 (190) 	00:26:10  (97) 	01:28:15.07 
168  	91 	Caryl Acuna          	00:46:17 (159) 	00:09:42  (87) 	00:32:16 (208) 	01:28:16.04 
169 	234 	Clayton Rowley       	00:42:41 (129) 	00:11:36 (171) 	00:34:00 (222) 	01:28:18.12 
170 	291 	Late Comers          	00:49:09 (197) 	00:08:57  (56) 	00:30:14 (176) 	01:28:21.38 
171 	247 	Tom McLaughlin       	00:46:02 (156) 	00:13:50 (225) 	00:28:36 (140)	01:28:29.63 
172 	114 	Robert Gardner       	00:43:28 (139) 	00:15:09 (250) 	00:30:01 (169) 	01:28:39.25 
173  	93 	Amy Ecclesine        	00:46:52 (169) 	00:11:12 (155) 	00:30:34 (183) 	01:28:39.35 
174  	67 	Chrissy Pease        	00:47:38 (186) 	00:11:19 (160) 	00:29:50 (165) 	01:28:48.42 
175  	30 	Kristen Bond         	00:48:02 (189) 	00:10:59 (146) 	00:29:59 (168) 	01:29:01.67 
176 	194 	Eddie Rimel          	00:45:00 (146) 	00:13:36 (217) 	00:30:38 (184) 	01:29:15.21 
177 	182 	Robert Abernathy     	00:45:30 (150) 	00:12:12 (193) 	00:31:33 (194) 	01:29:16.00 
178 	217 	Charles Valenti      	00:46:41 (163) 	00:11:45 (178) 	00:30:52 (188) 	01:29:19.64 
179 	164 	Dale Maxwell         	00:47:05 (175) 	00:10:33 (130) 	00:31:53 (201) 	01:29:32.52 
180  	80 	Sandra B. Knoll      	00:50:25 (214) 	00:09:58 (101)	00:29:14 (156) 	01:29:38.71 
181 	179 	Michael Vigil        	00:53:08 (226)            0                        0 		01:29:40.31 
182  	86 	Cathy Miller         	00:46:13 (158) 	00:13:03 (211) 	00:30:33 (182) 	01:29:49.12 
183 	297 	Dane Abruzzo         	00:46:37 (161) 	00:11:37 (173) 	00:31:43 (198) 	01:29:58.20 
184  	47 	Aimee Hoyt           	00:48:46 (193) 	00:12:00 (184) 	00:29:17 (158) 	01:30:04.36 
185  	65 	Lisa Moran           	00:47:13 (178) 	00:14:48 (244) 	00:28:32 (137)	01:30:34.46 
186 	223 	William Bearden      	00:47:02 (174) 	00:10:41 (137) 	00:32:55 (215) 	 01:30:39.17 
187 	216 	Stuart Trugman       	00:49:15 (199) 	00:11:09 (154) 	00:30:29 (181) 	 01:30:54.15 
188  	59 	Cynthia Wells        	00:46:50 (168) 	00:12:05 (187) 	00:32:15 (205) 	 01:31:11.06 
189  	79 	Barbara Karrer       	00:49:10 (198) 	00:11:14 (158) 	00:30:56 (189) 	 01:31:21.67 
190 	261 	The Behm No-Brainers 	00:57:23 (248) 	00:10:26 (127) 	00:23:58  (52)	 01:31:48.85 
191  	73 	Diane Albert         	00:42:40 (128) 	00:13:45 (222)	00:35:34 (233) 	 01:32:00.99 
192  	18 	Sydney Ryan          	00:54:20 (231) 	00:10:08 (113) 	00:27:39 (123) 	 01:32:08.94 
193  	90 	Arlene Yusnukis      	00:47:08 (177) 	00:14:16 (235) 	00:30:44 (185) 	 01:32:09.87 
194  	96 	Jody Benson          	00:49:16 (200) 	00:11:08 (153) 	00:32:04 (203) 	 01:32:29.29 
195  	81 	Holly Koster         	00:46:40 (162) 	00:10:02 (107) 	00:35:51 (236) 	 01:32:34.22 
196 	102 	Teddy Atkins         	00:56:55 (245) 	00:08:50  (52) 	00:26:57 (112) 	 01:32:43.60 
197 	253 	Doua Lier            	00:49:59 (206) 	00:12:30 (202) 	00:30:18 (178) 	 01:32:48.57 
198  	94 	Kate Simon           	00:51:29 (221) 	00:12:43 (208) 	00:29:01 (151) 	 01:33:14.15 
199  	95 	Christy Thomson      	00:48:13 (190) 	00:12:34 (204) 	00:32:59 (217) 	 01:33:47.24 
200 	242 	Jules Reed Heritier  	00:48:59 (194) 	00:11:57 (183) 	00:32:58 (216) 	 01:33:55.49 
201 	229 	Rodger Liljestrand   	00:45:44 (151) 	00:13:58 (229) 	00:34:18 (225) 	 01:34:01.73 
202 	256 	St. Mike�s Swim        	00:56:24 (243) 	00:07:36  (16) 	00:30:15 (177) 	 01:34:16.34 
203 	135 	Greg Cashman         	00:44:19 (145) 	00:14:24 (240) 	00:35:45 (235) 	 01:34:29.63 
204 	203 	Rich Bleakman        	00:45:51 (154) 	00:09:25  (73)	00:39:20 (257) 	 01:34:37.62 
205 	241 	Len Goldberg         	00:47:07 (176) 	00:12:25 (197) 	00:35:17 (232)	 01:34:50.36 
206 	215 	Julius Simon         	00:49:04 (195) 	00:13:35 (216) 	00:32:15 (207) 	 01:34:55.77 
207 	231 	David Moir           	00:46:56 (171) 	00:14:29 (241) 	00:33:39 (220) 	 01:35:05.68 
208 	238 	Adam Clarke          	00:47:19 (181) 	00:12:18 (195)	00:35:39 (234) 	 01:35:17.12 
209 	213 	Randy Perraguo       	00:46:45 (166) 	00:16:29 (263) 	00:32:02 (202)	 01:35:17.96 
210 	263 	Anahad               	00:57:21 (247) 	00:10:21 (122)	00:27:50 (126)   01:35:33.95 
211  	53 	Irene Pluim Mentz    	00:50:10 (209) 	00:10:07 (111) 	00:35:17 (231) 	 01:35:35.13 
212 	143 	Paul Huitt           	00:50:12 (210) 	00:15:23 (253) 	00:30:11 (174) 	 01:35:47.48 
213 	296 	Calvin Ewg           	00:48:20 (191) 	00:15:21 (252) 	00:32:25 (209) 	 01:36:07.37 
214 	132 	Elizabeth Bradley    	00:51:12 (218) 	00:10:14 (116) 	00:34:42 (229)   01:36:09.66 
215 	188 	Henri Grau           	00:47:39 (187) 	00:14:49 (245) 	00:34:04 (224)   01:36:33.01 
216  	26 	Anja Slim            	00:53:20 (227) 	00:07:26  (13) 	00:35:56 (238)   01:36:43.51 
217 	272 	Bowersock/Hudson/Robison	00:54:23 (232) 	00:13:56 (227) 	00:28:29 (136) 	 01:36:49.49 
218 	267 	Whispersnappers      	00:50:10 (208) 	00:11:33 (169) 	00:35:07 (230) 	 01:36:51.41 
219 	249 	Max Light            	00:46:43 (165) 	00:14:18 (237)	00:35:55 (237) 	 01:36:57.37 
220   	5 	Patti Schmitt        	00:49:54 (204)	00:09:46  (92) 	00:37:24 (244) 	 01:37:05.99 
221 	283 	The Three Uncles     	00:57:17 (246) 	00:08:23  (39) 	00:32:13 (204) 	 01:37:54.22 
222 	233 	Jeff Pine            	00:53:30 (228) 	00:10:00 (104) 	00:34:24 (226) 	 01:37:55.20 
223 	273 	Will Power           	01:00:26 (256) 	00:08:25  (42) 	00:29:19 (159) 	 01:38:11.08 
224 	252 	Thomas Wangler       	00:51:26 (220) 	00:16:42 (265) 	00:30:11 (172) 	 01:38:20.11 
225  	64 	Jenny Lippiatt       	00:54:52 (234) 	00:13:37 (218) 	00:29:54 (167) 	 01:38:24.42 
226  	27 	Emma Tobert          	00:54:54 (235) 	00:11:03 (149) 	00:32:29 (210) 	 01:38:27.01 
227  	23 	Michele Cash         	00:54:55 (236) 	00:12:26 (198)	00:31:05 (192) 	 01:38:27.73 
228 	220 	Michael Wismer       	00:44:16 (144) 	00:15:53 (259) 	00:38:24 (253) 	 01:38:34.43 
229 	151 	Torsten Staab        	00:54:28 (233) 	00:11:28 (165) 	00:33:11 (218) 	 01:39:08.31 
230 	133 	Lincoln Bramwell     	00:50:24 (213) 	00:15:43 (256) 	00:33:21 (219)   01:39:29.77 
231 	130 	Tariq Aslam          	00:50:38 (215) 	00:14:51 (246)	00:34:32 (228)   01:40:02.84 
232  	39 	Kristen Connally     	00:52:16 (222) 	00:14:17 (236) 	00:33:45 (221)   01:40:19.61 
233  	21 	Eryn Barker          	00:52:16 (223) 	00:14:16 (234)  00:34:26 (227)   01:40:59.65 
234 	236 	Fred Winter          	00:55:55 (242) 	00:11:08 (152) 	00:34:00 (223)  01:41:04.29 
235 	285 	Ancient Warriors     	00:59:07 (252) 	00:13:53 (226) 	00:29:07 (154)  01:42:08.71 
236   	2 	Deni Halladay        	00:49:06 (196) 	00:14:36 (242) 	00:38:32 (254)	01:42:15.96 
237 	126 	Heath McLaughlin     	01:07:33 (268) 	00:08:04  (26) 	00:27:11 (117) 	01:42:49.16 
238  	75 	Shelly Cox           	00:55:54 (240) 	00:14:19 (238) 	00:32:35 (212) 	01:42:49.79 
239  	61 	Kim Cox              	00:55:55 (241) 	00:16:03 (261) 	00:30:51 (186) 	01:42:50.42 
