2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

JAY BENSON 2002 AGE GROUPS AND SPLITS

race# Group Last First Gender Final Time Run+Bike Run
93 15-17 geer leah f 01:11:33 01:04:34 0:23:30
106 15-17 mcgill adrienne f 01:12:19 01:04:08 0:23:06
117 15-17 curtin jessica f 01:14:03 01:03:55 0:23:45
177 15-17 lahoff monica f 01:29:13 01:16:18 0:23:50
268 15-17 gourley cheryl f 01:30:54 01:20:38 0:24:39
252 15-17 jain anisha f 01:40:10 01:03:57 0:26:31
             
77 18-19 seidel jessica f 01:13:17 01:05:07 0:24:13
             
192 20-24 everts clara f 01:16:00 01:05:44 0:22:20
244 20-24 bernal genevieve f 01:19:37 01:13:15 0:25:42
148 20-24 hidalgo dionne f 01:31:04 01:23:04 0:24:36
             
88 25-29 jenks gabriela hnilkova f 00:59:51 00:51:06 0:17:31
49 25-29 harrison jennifer f 01:06:22 00:57:51 0:22:37
114 25-29 garrity colleen f 01:09:29 01:02:47 0:21:51
22 25-29 catano dana f 01:12:29 01:02:10 0:23:37
109 25-29 neville lori f 01:17:38 01:08:00 0:25:59
100 25-29 monserrat catherine f 01:17:52 01:08:14 0:26:28
37 25-29 fuemmeler renee f 01:20:35 01:10:05 0:26:09
214 25-29 pilger jane f 01:22:07 01:12:28 0:24:50
190 25-29 lucero julie f 01:22:18 01:09:42 0:25:57
             
98 30-34 girand jennifer f 01:05:32 00:58:29 0:20:27
172 30-34 o'neill anne f 01:06:59 00:59:22 0:19:24
145 30-34 dudewicz amy f 01:09:38 01:00:23 0:22:17
254 30-34 moseley chantel f 01:12:15 00:35:17 0:24:26
134 30-34 segarra laurie f 01:17:55 01:07:38 0:25:51
272 30-34 snyder dori f 01:19:52 01:08:40 0:22:39
196 30-34 zimmerman sara f 01:21:56 01:09:48 0:26:21
242 30-34 daniels amy f 01:23:34 01:13:19 0:23:47
205 30-34 yane erin f 01:23:47 01:13:04 0:24:11
188 30-34 boedeker leah f 01:23:52 01:15:07 0:29:10
32 30-34 borders noelle f 01:24:48 01:11:56 0:27:22
201 30-34 keleher julia f 01:27:52 01:16:14 0:27:26
163 30-34 davis  elizabeth f 01:35:10 01:23:40 0:30:06
97 30-34 svehlak jackie f 01:40:45 01:27:13 0:32:12
243 30-34 alicea tracey f 01:38:30 01:26:36 0:33:52
             
182 35-39 uhl mary f 00:56:48 00:50:16 0:18:17
133 35-39 knight-maloney melissa f 01:02:55 00:55:49 0:20:55
144 35-39 valle lisa f 01:03:38 00:55:40 0:18:57
5 35-39 palmer lorraine f 01:07:28 00:58:32 0:21:23
139 35-39 colonna caroline f 01:07:51 00:57:49 0:20:28
166 35-39 redman terry f 01:08:27 00:59:50 0:21:15
211 35-39 robinson jen f 01:08:59 01:00:57 0:22:46
135 35-39 banks lee ellen f 01:11:44 01:02:00 0:21:29
239 35-39 mooday teddie sue f 01:12:23 01:02:29 0:22:23
82 35-39 binder teresa f 01:12:47 01:04:25 0:23:27
31 35-39 martinez michelle f 01:14:58 01:04:43 0:22:26
25 35-39 page brooke f 01:17:19 01:08:32 0:27:24
11 35-39 reidys claudia f 01:18:07 01:07:34 0:28:04
173 35-39 mortellaro rita f 01:19:06 01:09:27 0:24:41
72 35-39 pluimzmentz irene f 01:19:23 01:10:46 0:28:45
53 35-39 carpenter erika f 01:21:05 01:09:58 0:27:18
66 35-39 wilder katrina f 01:23:59 01:10:54 0:27:12
39 35-39 sepka melissa f 01:27:43 01:18:33 0:24:49
160 35-39 shoats-weaks marla f 01:37:47 01:21:20 0:29:04
             
207 40-44 kollar liz f 01:03:20 00:55:14 0:20:21
68 40-44 berkebile susan f 01:05:41 00:56:52 0:20:24
194 40-44 turnham kathy f 01:07:16 00:59:20 0:20:50
12 40-44 stevens linda f 01:08:44 00:59:54 0:20:10
132 40-44 mcginn virginia f 01:11:18 01:02:27 0:23:55
180 40-44 wieseman linda f 01:12:00 01:04:39 0:23:22
246 40-44 greer marti f 01:12:06 01:03:53 0:26:35
86 40-44 cannon darla f 01:13:43 01:04:52 0:24:33
216 40-44 ritz kathy f 01:16:14 01:06:15 0:24:35
33 40-44 evans cyd f 01:17:22 01:08:34 0:26:17
116 40-44 sullivan rebecca f 01:17:48 01:08:05 0:24:43
99 40-44 sullivan enid f 01:18:31 01:07:14 0:26:33
104 40-44 nicolaysen julie f 01:19:33 01:07:55 0:23:16
202 40-44 keleher castle mary f 01:21:29 01:12:56 0:22:06
70 40-44 finson naomi f 01:24:05 01:11:14 0:25:55
74 40-44 valdivia pat f 01:31:08 01:14:25 0:26:23
185 40-44 jenks susan f 01:31:49 01:21:33 0:25:25
40 40-44 smith patti f 01:41:35 01:24:23 0:28:28
             
189 45-49 werenko deb f 01:03:57 00:55:12 0:19:53
179 45-49 latham terry f 01:07:12 01:00:28 0:21:42
112 45-49 sheppard lehigh f 01:07:23 00:59:02 0:21:51
59 45-49 gould bernadette f 01:09:05 01:00:34 0:21:12
92 45-49 ecclesine amy f 01:18:12 01:07:47 0:25:03
7 45-49 koch darcy f 01:18:55 01:10:58 0:25:33
62 45-49 wess debi f 01:24:23 01:14:46 0:29:41
218 45-49 brody linda f 01:28:15 01:18:02 0:25:54
233 45-49 bernal maria f 01:28:25 01:17:31 0:30:10
142 45-49 castillo diane f 01:31:12 01:17:21 0:26:01
20 45-49 cole mary f DNF ########### 0:27:49
             
110 50-54 burns colleen f 01:14:30 01:06:51 0:19:59
223 50-54 glidden christine f 01:18:02 01:07:22 0:27:15
43 50-54 chavez-charles margo f 01:21:09 01:11:15 0:25:30
63 50-54 black kathy f 01:23:07 01:14:20 0:27:07
120 50-54 riedl barbara f 01:25:21 01:15:29 0:28:08
28 50-54 sorce molly f 01:29:21 01:18:53 0:27:52
119 50-54 thomas nancy f 01:31:01 01:15:43 0:27:45
             
47 55-59 roth karin f 01:25:05 01:14:43 0:28:56
             
263 60-64 hubert edwinia f 01:42:23 01:23:39 0:29:19
             
52 65-69 duquin dona f 01:31:39 01:19:51 0:29:38
8 65-69 skremeta dorella f 01:38:06 01:25:23 0:36:35
             
46 70-74 dalton sali f 01:34:51 01:21:49 0:32:16
             
55 clydesdale<40 pounds sheila f 01:30:42 01:18:47 0:29:33
187 clydesdale<40 mcglone colleen f 01:49:08 01:33:42 0:37:25
81 clydesdale>40 heineken lela f 01:25:26 01:09:37 0:25:05
151 clydesdale>40 hawley-bird katy f 01:30:22 01:16:05 0:29:13
             
91 military bolton gabrielle f 01:12:10 01:03:45 0:22:47
44 military bourn brenda f 01:28:44 01:18:38 0:31:19
60 military hovis rachel f 01:29:25 01:20:12 0:25:01
             
240 13-15 romero nathan m 01:09:15 00:59:39 0:19:58
36 13-15 abruzzo Dane m 01:19:44 01:09:15 0:22:46
267 13-15 shafer ryan m 01:35:24 01:23:44 0:27:42
             
51 15-17 maney ryan m 00:58:11 00:49:44 0:17:06
90 15-17 bittel julian m 01:07:12 00:59:13 0:21:21
217 15-17 wilson lance m 01:21:40 01:15:07 0:25:04
95 15-17 quintana isaac tobias sachs m 01:22:30 01:11:49 0:24:00
167 15-17 keese john m 01:31:13 01:15:50 0:22:11
             
122 18-19 johnson sam m 00:56:00 00:49:21 0:17:53
171 18-19 johnson nicholas m 01:04:47 00:56:55 0:18:59
141 18-19 harberts daniel m 01:12:13 01:05:39 0:24:20
253 18-19 polster greg m 01:27:00 02:01:29 0:18:26
             
127 20-24 derkacs daniel m 00:54:12 00:47:25 0:16:20
4 20-24 wrolstad mark m 01:03:45 00:56:59 0:21:34
264 20-24 lara brian m 01:06:01 00:59:19 0:20:55
256 20-24 maestas andrew m 01:11:51 01:01:27 0:21:24
241 20-24 esparza eric m 01:13:08 01:03:07 0:20:52
259 20-24 cuellar jose m 01:18:13 01:05:47 0:21:26
             
258 25-29 grebe kenneth m 01:03:40 00:56:35 0:20:24
248 25-29 weiss joseph m 01:06:28 00:56:57 0:16:30
137 25-29 sanders joshua m 01:07:03 00:59:02 0:23:55
178 25-29 stephan eric m 01:07:48 00:58:24 0:22:51
54 25-29 nelson joel m 01:17:13 01:09:29 0:25:32
260 25-29 zeislee nicholas m 01:24:35 01:14:10 0:24:44
             
255 30-34 moseley clay m 00:53:14 00:45:03 0:16:45
26 30-34 mcbride chad m 00:54:15 00:47:29 0:17:09
199 30-34 melvin jeff m 00:57:25 00:49:32 0:18:21
80 30-34 cole donn m 00:59:50 00:52:06 0:18:00
186 30-34 deblassie rusty m 01:01:03 00:52:55 0:19:52
200 30-34 stearns ted m 01:05:39 00:51:59 0:19:09
245 30-34 saari thondup m 01:06:10 00:57:56 0:19:42
154 30-34 lujan eddie m 01:07:09 00:59:04 0:20:45
193 30-34 guess brent m 01:08:13 00:58:35 0:19:48
149 30-34 moffett michael m 01:11:04 01:02:11 0:23:57
224 30-34 avery andy m 01:11:20 01:02:16 0:22:55
159 30-34 struttmann matt m 01:11:47 01:03:20 0:22:39
150 30-34 kiziuk stephen m 01:14:22 01:04:07 0:23:24
153 30-34 owen paul m 01:14:40 01:03:30 0:22:06
219 30-34 cawlfield randy m 01:14:56 01:03:11 0:23:37
232 30-34 burgmaier eric m 01:18:25 01:05:45 0:23:26
262 30-34 martinie john m 01:18:42 01:04:44 0:20:44
87 30-34 rael patrick m 01:22:41 01:09:52 0:22:24
75 30-34 quintero juan m 01:28:12 01:14:21 0:23:03
76 30-34 brunner robert m