2003 NM State Club Co-Champions
2002 USAT Rocky   Mountain 
 Region Champions
  
     
Home
Races
Finishes
MG's corner
Rambling Rusty
Join the Team
TTSW Apparel
NEW Items For Sale
10 questions
Medal Count
FAQ
Contacts
Roster
Bio's
Archives
Southwest Challenge Points


Transition times

 

Download QuickTime here

 

 

 

MALE                          
27                            
28 PLACE AGE   LAST NAME FIRST NAME DIVISION SEX AGE FINAL TIME SWIM TIME SWIM/BIKE BIKE RUN  
29   GROUP                        
30                            
31 1 1 272 TOLES PERRY 45-49 M 45 0:48:14 0:08:24 0:31:14 0:22:50 0:17:00  
32 2 1 262 RUDOLPH GREY 30-34 M 32 0:49:10 0:09:30 0:32:04 0:22:34 0:17:06  
33 3 1 211 CATANO MARCUS 25-29 M 29 0:49:41 0:10:00 0:32:23 0:22:23 0:17:18  
34 4 1 263 SALAZAR LOUIS 40-44 M 40 0:51:58 0:10:56 0:33:16 0:22:20 0:18:42  
35 5 1 206 BALSIGER MARK 50-54 M 52 0:52:03 0:11:45 0:34:16 0:22:31 0:17:47  
36 6 2 277 WHITE RANDY 25-29 M 25 0:53:22 0:11:17 0:35:26 0:24:09 0:17:56  
37 7 2 281 SANCHEZ MIGUEL 50-54 M 52 0:53:40 0:10:27 0:34:43 0:24:16 0:18:57  
38 8 1 267 SMITH TYLER 20-24 M 22 0:54:17 0:10:10 0:36:12 0:26:02 0:18:05  
39 9 1 244 MARTINSON JOHN 35-39 M 38 0:54:48 0:14:58 0:37:30 0:22:32 0:17:18  
40 10 2 227 HARMJANZ MIKE 30-34 M 32 0:55:29 0:11:20 0:36:20 0:25:00 0:19:09  
41 11 2 251 NELSON ODIN 40-44 M 44 0:55:37 0:11:52 0:35:50 0:23:58 0:19:47  
42 12 3 253 OWEN PAUL 50-54 M 50 0:56:30 0:11:49 0:37:00 0:25:11 0:19:30  
43 13 3 219 DEBLASSIE RUSTY 30-34 M 31 0:56:42 0:11:52 0:37:13 0:25:21 0:19:29  
44 14 3 236 LATIMER TRES 40-44 M 41 0:56:57 0:10:43 0:35:59 0:25:16 0:20:58  
45 15 1 293 CPRRAL JESUS 19 UND M 18 0:57:36 0:10:58 0:37:33 0:26:35 0:20:03  
46 16 4 218 CURTIN JIM 40-44 M 42 0:58:03 0:11:16 0:38:34 0:27:18 0:19:29  
47 17 4 237 LEE LYNN 30-34 M 32 0:59:16 0:12:25 0:39:06 0:26:41 0:20:10  
48 18 5 282 PARE PAUL 40-44 M 40 0:59:21 0:12:18 0:39:52 0:27:34 0:19:29  
49 19 5 268 SODER JAMES 30-34 M 30 1:00:15 0:11:42 0:41:45 0:30:03 0:18:30  
50 20 1 209 BOWKER BRYAN 55-59 M 55 1:00:22 0:13:15 0:40:23 0:27:08 0:19:59  
51 21 2 259 ROMERO NATHAN 19 UND M 13 1:00:26 0:13:31 0:42:41 0:29:10 0:17:45  
52 22 2 280 ZELLER DAN 45-49 M 46 1:00:54 0:10:45 0:39:01 0:28:16 0:21:53  
53 23 6 290 SOUTHARD GREG 40-44 M 42 1:01:05 0:14:35 0:39:54 0:25:19 0:21:11  
54 24 1 291 CENICEROS ARNOLDO CLYD M 28 1:01:07 0:16:12 0:40:23 0:24:11 0:20:44  
55 25 3 285 HAUGHNESS TAYLOR 19 UND M 18 1:01:24 0:15:32 0:43:46 0:28:14 0:17:38  
56 26 3 208 BONILLA MIGUEL 25-29 M 28 1:01:28 0:13:54 0:40:19 0:26:25 0:21:09  
57 27 2 246 MILLER JOHN 35-39 M 39 1:01:46 0:14:27 0:42:01 0:27:34 0:19:45  
58 28 7 210 BUCKON PAUL 40-44 M 44 1:02:10 0:11:30 0:38:02 0:26:32 0:24:08  
59 29 2 222 GIUDICISSI MICHAEL CLYD M 38 1:02:18 0:14:54 0:39:44 0:24:50 0:22:34  
60 30 6 286 MCBRIDE TOBIAS 30-34 M 32 1:02:29 0:12:35 0:38:46 0:32:03 0:23:43  
61 31 3 254 PARK RICHARD 65-UP M 65 1:03:21 0:13:12 0:41:21 0:29:23 0:22:00  
62 32 4 275 WATSON BOB 50-54 M 52 1:04:08 0:12:52 0:43:22 0:30:30 0:20:46  
63 33 3 205 BACHMAN LEON 45-49 M 45 1:04:19 0:11:48 0:41:38 0:29:50 0:22:41  
64 34 1 252 O'CONNOR KEN 60-64 M 63 1:04:19 0:15:23 0:44:34 0:29:11 0:19:45  
65 35 4 204 ARMSTRONG CARL 45-49 M 47 1:04:26 0:14:46 0:43:14 0:28:28 0:21:12  
66 36 2 224 GREER MIKE 60-64 M 63 1:05:16 0:14:17 0:41:11 0:26:54 0:24:05  
67 37 3 269 SWANSON KEVIN 35-39 M 36 1:06:06 0:16:04 0:43:19 0:27:15 0:22:47  
68 38 8 230 HUDSON JIM 40-44 M 44 1:06:23 0:12:10 0:40:04 0:27:54 0:26:19  
69 39 4 228 HERMAN DANIEL 35-39 M 39 1:06:31 0:16:03 0:48:06 0:32:03 0:18:25  
70 40 5 245 MCNULTY MARCUS 35-39 M 35 1:07:14 0:11:47 0:41:10 0:29:23 0:26:04  
71 41 7 288 CLARK TODD 30-34 M 34 1:07:33 0:13:34 0:40:37 0:27:03 0:26:56  
72 42 3 264 SCHAUB JOE CLYD M 41 1:08:21 0:14:56 0:43:35 0:28:39 0:24:46  
73 43 8 239 LEWIS JAMES 30-34 M 30 1:08:38 0:14:39 0:42:31 0:27:52 0:26:07  
74 44 9 265 SCOLLON EDWARD 30-34 M 33 1:08:43 0:19:21 0:47:48 0:28:27 0:20:55  
75 45 5 271 TIMBERLAKE ROBBY 50-54 M 54 1:09:28 0:12:45 0:44:25 0:31:40 0:25:03  
76 46 2 234 KELLY RICK 55-59 M 56 1:09:38 0:15:55 0:45:58 0:30:03 0:23:40  
77 47 6 242 MARSHALL LARRY 50-54 M 53 1:10:15 0:16:52 0:49:04 0:32:12 0:21:11  
78 48 5 229 HOLLOWAY RANDY 45-49 M 45 1:10:27 0:16:18 0:48:03 0:31:45 0:22:24  
79 49 9 274 WAGGONER WILLIAM 40-44 M 42 1:10:45 0:12:22 0:43:15 0:30:53 0:27:30  
80 50 2 235 LANDESS AFFONSO 20-24 M 23 1:11:02 0:10:16 0:47:18 0:37:02 0:23:44  
81 51 4 203 ANDERSON JAMES 25-29 M 29 1:11:36 0:16:22 0:50:27 0:34:05 0:21:09  
82 52 6 238 LEONELLI CRAIG 35-39 M 35 1:13:16 0:14:51 0:47:38 0:32:47 0:25:38  
83 53 4 287 CLARK KEVIN 19 UND M 14 1:13:39 0:16:23 0:45:14 0:28:51 0:28:25  
84 54 3 233 JONES ALVIN 55-59 M 57 1:16:06 0:17:43 0:51:13 0:33:30 0:24:53  
85 55 5 225 HALL RICKY 19 UND M 17 1:17:02 0:15:06 0:57:04 0:41:58 0:19:58  
86 56 7 292 HALE BUDDY 50-54 M 50 1:19:21 0:18:33 0:50:54 0:32:21 0:28:27  
87 57 8 255 PINE JEFFREY 50-54 M 50 1:20:04 0:24:36 0:56:05 0:31:29 0:23:59  
88 58 5 207 BLACKMAN BRETT 25-29 M 27 1:20:05 0:16:05 0:50:05 0:34:00 0:30:00</>

 

 
FEMALE                      
                       
PLACE AGE   LAST NAME FIRST NAME DIVISION SEX AGE FINAL TIME SWIM SWIM/BIKE BIKE RUN
GROUP                      
                       
1 1 249 MOORE TERRY 20-24 F 22 0:52:27 0:09:25 0:33:41 0:24:16 0:18:46
2 1 212 COLONNA CAROLANE 35-39 F 38 0:58:17 0:14:22 0:39:11 0:24:49 0:19:06
3 1 221 GEER LEAH 19 UND F 16 1:01:40 0:10:51 0:40:01 0:29:10 0:21:39
4 1 261 RUDOLPH KRISTA 30-34 F 32 1:03:11 0:15:28 0:43:27 0:27:59 0:19:44
5 2 217 CURTIN JESSICA 19 UND F 18 1:07:22 0:15:24 0:44:12 0:28:48 0:23:10
6 3 214 CORN MEGAN 19 UND F 13 1:07:34 0:14:58 0:46:24 0:31:26 0:21:10
7 2 266 SEGARRA LAURIE 30-34 F 34 1:07:41 0:14:09 0:43:50 0:29:41 0:23:51
8 1 231 JACKSON ALICIA 40-44 F 41 1:11:03 0:15:57 0:47:26 0:31:29 0:23:37
9 1 247 MONSERRAT CATHERINE 25-29 F 28 1:13:07 0:14:26 0:44:43 0:30:17 0:28:24
10 1 213 COOK CAROLE 55-59 F 56 1:13:34 0:15:13 0:48:41 0:33:28 0:24:53
11 2 258 ROCHAU ELLEN 25-29 F 27 1:16:21 0:11:05 0:47:27 0:36:22 0:28:54
12 4 270 THAMER KATIE 19 UND F 17 1:18:35 0:14:56 0:57:03 0:42:07 0:21:32
13 1 215 CORN ERMA ATHEN F 41 1:22:15 0:18:55 0:51:30 0:32:35 0:30:45
14 2 232 JONES LINDA 55-59 F 57 1:24:47 0:23:36 0:59:01 0:35:25 0:25:46
15 3 202 ANDERSON MELISSA 25-29 F 29 1:26:57 0:18:42 0:54:55 0:36:13 0:32:02
16 2 223 GONZALES ANGELINA 40-44 F 40 1:33:24 0:22:04 0:59:27 0:37:23 0:33:57
17 1 226 HANER PATSY 50-54 F 50 1:54:48 0:21:47 1:06:38 0:44:51 0:48:10

 

 

 

 


 

Mark MacKenzie
Networks-Wireless
PC upgrades, repairs,
maintenance, IT/MIS
Mark@CoopCS.com
505.238.3305
 

 
 

        
       Screen Images